People of Carleton County, New Brunswick
Casselton, Cass, North Dakota, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PAINE, Edward Sheldon | 20 Oct 1887 | Casselton, Cass, North Dakota, USA | I13236 |
2 | PORT, Clara Estelle | 1 Apr 1888 | Casselton, Cass, North Dakota, USA | I13285 |
3 | PORT, Clyde Wendell | 19 Jan 1915 | Casselton, Cass, North Dakota, USA | I13288 |
4 | PORT, Frederick Arthur | 4 Jul 1885 | Casselton, Cass, North Dakota, USA | I13284 |
5 | PORT, Laura Edna | 6 Oct 1894 | Casselton, Cass, North Dakota, USA | I13286 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PORT, Frederick Arthur | 19 Jul 1896 | Casselton, Cass, North Dakota, USA | I13284 |
2 | PORT, Laura Edna | 19 Jul 1895 | Casselton, Cass, North Dakota, USA | I13286 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOUGHTON, Rhoda Elizabeth | 11 Aug 1961 | Casselton, Cass, North Dakota, USA | I13283 |
2 | PORT, Frederick Arthur | 10 Nov 1918 | Casselton, Cass, North Dakota, USA | I13284 |
3 | PORT, John Wishart | 26 Feb 1928 | Casselton, Cass, North Dakota, USA | I13275 |
4 | PORT, Laura Edna | 13 Jun 1977 | Casselton, Cass, North Dakota, USA | I13286 |
5 | PORT, Margaret Alice | 5 May 1911 | Casselton, Cass, North Dakota, USA | I13372 |
6 | PORT, William Stephen | 7 Feb 1920 | Casselton, Cass, North Dakota, USA | I13280 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DOWNING, Mary Ann Martin | 1916 | Casselton, Cass, North Dakota, USA | I13270 |
2 | HOUGHTON, Rhoda Elizabeth | 14 Aug 1961 | Casselton, Cass, North Dakota, USA | I13283 |
3 | MARSHALL, Allan Edward | 8 Oct 1975 | Casselton, Cass, North Dakota, USA | I13345 |
4 | MARSHALL, Dianne Kay | Casselton, Cass, North Dakota, USA | I13244 | |
5 | MARSHALL, Elmer William | Casselton, Cass, North Dakota, USA | I13289 | |
6 | MARSHALL, Kenneth Elmer | Casselton, Cass, North Dakota, USA | I13291 | |
7 | PORT, Ann Hannah | Apr 1915 | Casselton, Cass, North Dakota, USA | I11624 |
8 | PORT, Clara Estelle | 18 May 1971 | Casselton, Cass, North Dakota, USA | I13285 |
9 | PORT, Clyde Wendell | 12 Jan 2008 | Casselton, Cass, North Dakota, USA | I13288 |
10 | PORT, Frederick Arthur | 12 Nov 1918 | Casselton, Cass, North Dakota, USA | I13284 |
11 | PORT, John Wishart | 29 Feb 1928 | Casselton, Cass, North Dakota, USA | I13275 |
12 | PORT, Laura Edna | 16 Jun 1977 | Casselton, Cass, North Dakota, USA | I13286 |
13 | PORT, Margaret Alice | Casselton, Cass, North Dakota, USA | I13372 | |
14 | PORT, William Stephen | 11 Feb 1920 | Casselton, Cass, North Dakota, USA | I13280 |
15 | SZABO, Florence Marion | 22 Sep 2012 | Casselton, Cass, North Dakota, USA | I13292 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PORT / MALLOUGH | 21 May 1913 | Casselton, Cass, North Dakota, USA | F8231 |