People of Carleton County, New Brunswick
Canada
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Amanda | Abt 1869 | Canada | I15617 |
2 | CORMIER, Charles Russell | 25 Dec 1913 | Canada | I17195 |
3 | CORMIER, Francis Charles | 22 Nov 1937 | Canada | I17196 |
4 | CRONIN, Ellen | 9 Feb 1870 | Canada | I13943 |
5 | DOAK, Frances Jane | Jan 1874 | Canada | I16175 |
6 | DOWNING, Mary Ann Martin | 1849 | Canada | I13270 |
7 | DROST, Otis D. | 1911 | Canada | I16754 |
8 | GIBERSON, Elsie Aileen | 10 Feb 1907 | Canada | I16659 |
9 | GIBERSON, Francis | 1872 | Canada | I16654 |
10 | GIBERSON, Lottie | 1874 | Canada | I16652 |
11 | GIBERSON, Minnie | 1866 | Canada | I16653 |
12 | KILFOIL, Anna T | Jan 1870 | Canada | I18327 |
13 | LOVE, Harriett | 1875 | Canada | I16463 |
14 | MEACHAM, Susanna | Abt 1792 | Canada | I18114 |
15 | MULHERON, Isabelle | 19 Nov 1882 | Canada | I18301 |
16 | PICKARD, Peter | 22 Feb 1898 | Canada | I17229 |
17 | RIDEOUT, Iva Mae | 1907 | Canada | I18708 |
18 | WARD, William H | Aug 1854 | Canada | I13348 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWATER, John Henry | 11 Oct 1982 | Canada | I18215 |
2 | CORMIER, Charles Russell | 27 Aug 1945 | Canada | I17195 |
3 | CRONIN, Ellen | 12 Jan 1946 | Canada | I13943 |
4 | HANNIGAN, James Thomas | 4 Sep 1965 | Canada | I18058 |
5 | HATHAWAY, Zola Mae | 2013 | Canada | I16268 |
6 | KEARNEY, Murray Addington | 1969 | Canada | I16840 |
7 | KILFOIL, Elizabeth Helen | 1976 | Canada | I18289 |
8 | MCISAAC, Lorne Douglas | 15 Apr 1990 | Canada | I18920 |
9 | SCOTT, Archibald Sr. | 1878 | Canada | I12422 |
10 | SKINNER, Lena Mabel | 1960 | Canada | I12922 |