Carleton County - Genealogy, Family History & Heritage
Calgary, Alberta, Canada
Latitude: 51.0452, Longitude: -114.063
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Oct 2023 | Calgary, Alberta, Canada | I16586 | |
| 2 | 6 Jan 1999 | Calgary, Alberta, Canada | I15224 | |
| 3 | 27 Mar 1978 | Calgary, Alberta, Canada | I14260 | |
| 4 | 24 Oct 2007 | Calgary, Alberta, Canada | I16039 | |
| 5 | 6 Nov 2023 | Calgary, Alberta, Canada | I18703 | |
| 6 | 28 Sep 2014 | Calgary, Alberta, Canada | I16504 | |
| 7 | 7 May 2020 | Calgary, Alberta, Canada | I22041 | |
| 8 | 27 Nov 1954 | Calgary, Alberta, Canada | I14261 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Oct 2023 | Calgary, Alberta, Canada | I16586 | |
| 2 | Jul 2010 | Calgary, Alberta, Canada | I21514 | |
