People of Carleton County, New Brunswick
Brighton, Carleton, New Brunswick, Canada
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Lillian Janet | 11 Apr 1883 | Brighton, Carleton, New Brunswick, Canada | I11207 |
2 | AVERY, Virginia Maud | 13 Apr 1898 | Brighton, Carleton, New Brunswick, Canada | I15500 |
3 | BANKS, Cordelia Amanda | 26 Oct 1840 | Brighton, Carleton, New Brunswick, Canada | I15537 |
4 | BANKS, Isabel | Abt Sep 1834 | Brighton, Carleton, New Brunswick, Canada | I15550 |
5 | BANKS, Mamaree | Abt 1831 | Brighton, Carleton, New Brunswick, Canada | I15538 |
6 | BANKS, Mary | Abt 1833 | Brighton, Carleton, New Brunswick, Canada | I15539 |
7 | BANKS, Shepherd G. | Abt 1844 | Brighton, Carleton, New Brunswick, Canada | I15541 |
8 | BANKS, William J. | 10 Jan 1839 | Brighton, Carleton, New Brunswick, Canada | I15540 |
9 | BROWN, Frederick Ketchum | 20 Jan 1890 | Brighton, Carleton, New Brunswick, Canada | I11437 |
10 | BROWN, Luella R. | 14 Mar 1893 | Brighton, Carleton, New Brunswick, Canada | I17720 |
11 | BROWN, Norris Ransford | 12 Jul 1862 | Brighton, Carleton, New Brunswick, Canada | I11438 |
12 | CRAYNE, Gertrude Grace | 25 Nov 1890 | Brighton, Carleton, New Brunswick, Canada | I18718 |
13 | GLASS, Burnham Whitney | 10 Mar 1909 | Brighton, Carleton, New Brunswick, Canada | I16365 |
14 | GLASS, Robert Burns | 1869 | Brighton, Carleton, New Brunswick, Canada | I18938 |
15 | IRVING, Benjamin James | 6 Mar 1879 | Brighton, Carleton, New Brunswick, Canada | I15933 |
16 | KENT, Harriet Amelia | 26 Jun 1852 | Brighton, Carleton, New Brunswick, Canada | I15885 |
17 | LAMBERTON, Lucille | 1907 | Brighton, Carleton, New Brunswick, Canada | I17991 |
18 | OGDEN, Gladys May | 27 Sep 1924 | Brighton, Carleton, New Brunswick, Canada | I16962 |
19 | PEARSON, Mary Charlotte | 15 Apr 1871 | Brighton, Carleton, New Brunswick, Canada | I12302 |
20 | PROSSER, Geneva Addie | 12 Mar 1893 | Brighton, Carleton, New Brunswick, Canada | I19056 |
21 | RIDEOUT, Andrew Philip | Abt 1858 | Brighton, Carleton, New Brunswick, Canada | I18667 |
22 | RIDEOUT, Arabella Augusta | 11 Aug 1847 | Brighton, Carleton, New Brunswick, Canada | I18666 |
23 | RIDEOUT, Augusta | 1844 | Brighton, Carleton, New Brunswick, Canada | I18669 |
24 | RIDEOUT, Eleanor May | 1841 | Brighton, Carleton, New Brunswick, Canada | I18668 |
25 | RIDEOUT, Henry Allen Baker | 10 Jun 1863 | Brighton, Carleton, New Brunswick, Canada | I16685 |
26 | RIDEOUT, John Wesley | 1853 | Brighton, Carleton, New Brunswick, Canada | I18665 |
27 | RIDEOUT, Samuel Odbur | 1859 | Brighton, Carleton, New Brunswick, Canada | I18664 |
28 | RIDEOUT, Sarah Jane "Jennie" | 14 Dec 1854 | Brighton, Carleton, New Brunswick, Canada | I18659 |
29 | ROBINSON, Everett Joseph | 6 Oct 1909 | Brighton, Carleton, New Brunswick, Canada | I14076 |
30 | ROSS, Ida Mae | 25 Jan 1874 | Brighton, Carleton, New Brunswick, Canada | I17030 |
31 | SHAW, Montegu | 21 May 1871 | Brighton, Carleton, New Brunswick, Canada | I12574 |
32 | SPINNEY, Webster | 27 Jun 1899 | Brighton, Carleton, New Brunswick, Canada | I19244 |
33 | STOCKFORD, Burton Edward | 28 Dec 1880 | Brighton, Carleton, New Brunswick, Canada | I17006 |
34 | SWIM, Daniel Vincent | 21 Apr 1825 | Brighton, Carleton, New Brunswick, Canada | I17011 |
35 | SWIM, Edward William | 21 Sep 1869 | Brighton, Carleton, New Brunswick, Canada | I17024 |
36 | SWIM, Matilda | 1840 | Brighton, Carleton, New Brunswick, Canada | I17015 |
37 | TEDLIE, Ada Henrietta | 20 Apr 1864 | Brighton, Carleton, New Brunswick, Canada | I17714 |
38 | TOMPKINS, Arthur W. | Abt 1822 | Brighton, Carleton, New Brunswick, Canada | I18775 |
39 | TOMPKINS, Serene | 10 Sep 1832 | Brighton, Carleton, New Brunswick, Canada | I14277 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BANKS, Isabel | 23 May 1858 | Brighton, Carleton, New Brunswick, Canada | I15550 |
2 | FOSTER, Sarah | Abt 1871 | Brighton, Carleton, New Brunswick, Canada | I17029 |
3 | GLASS, Burnham Whitney | 1999 | Brighton, Carleton, New Brunswick, Canada | I16365 |
4 | HALLETT, Hazen Pelkey | 17 Dec 1932 | Brighton, Carleton, New Brunswick, Canada | I16346 |
5 | IRVING, John William | 28 Nov 1939 | Brighton, Carleton, New Brunswick, Canada | I15884 |
6 | KENT, Robert | 1 Aug 1906 | Brighton, Carleton, New Brunswick, Canada | I15930 |
7 | MCGEE, Lydia Frances | 10 May 1919 | Brighton, Carleton, New Brunswick, Canada | I18893 |
8 | MOORE, Alfred Arthur | 24 Jul 1965 | Brighton, Carleton, New Brunswick, Canada | I19503 |
9 | PARTRIDGE, Hannah | 16 Apr 1856 | Brighton, Carleton, New Brunswick, Canada | I18954 |
10 | PROSSER, Manzer Reid | 24 Nov 1934 | Brighton, Carleton, New Brunswick, Canada | I12758 |
11 | RIDEOUT, Sarah Jane "Jennie" | 1891 | Brighton, Carleton, New Brunswick, Canada | I18659 |
12 | SWIM, Annie Beatrice | 2 Jan 1947 | Brighton, Carleton, New Brunswick, Canada | I17034 |
13 | SWIM, Daniel Vincent | 1896 | Brighton, Carleton, New Brunswick, Canada | I17011 |
14 | SWIM, Joseph | Abt 1851 | Brighton, Carleton, New Brunswick, Canada | I17031 |
15 | SWIM, William | 18 Sep 1887 | Brighton, Carleton, New Brunswick, Canada | I16984 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHUTE, Thelma Lauressa | 1998 | Brighton, Carleton, New Brunswick, Canada | I11753 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / TEDLIE | 19 Apr 1892 | Brighton, Carleton, New Brunswick, Canada | F8642 |
2 | BUBAR / NEVERS | 26 Feb 1876 | Brighton, Carleton, New Brunswick, Canada | F10206 |
3 | BURLOCK / CLARK | 22 Sep 1939 | Brighton, Carleton, New Brunswick, Canada | F8505 |
4 | CARLE / PHILLIPS | 25 Aug 1920 | Brighton, Carleton, New Brunswick, Canada | F9166 |
5 | DICKINSON / HUTCHINSON | 1920 | Brighton, Carleton, New Brunswick, Canada | F9054 |
6 | HAYWARD / BROWN | 2 Apr 1865 | Brighton, Carleton, New Brunswick, Canada | F10258 |
7 | SEWELL / LAMBERTON | 1928 | Brighton, Carleton, New Brunswick, Canada | F9893 |
8 | STOCKFORD / SWIM | Jun 1907 | Brighton, Carleton, New Brunswick, Canada | F9555 |