People of Carleton County, New Brunswick
Bannon, Carleton, New Brunswick, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BANKS, William S. | 1880 | Bannon, Carleton, New Brunswick, Canada | I15530 |
2 | BURLOCK, Geneva Bertha | 7 Apr 1899 | Bannon, Carleton, New Brunswick, Canada | I11720 |
3 | BURLOCK, Glenna Victoria | 15 Sep 1908 | Bannon, Carleton, New Brunswick, Canada | I12623 |
4 | BURLOCK, Perley John | 17 Sep 1913 | Bannon, Carleton, New Brunswick, Canada | I14070 |
5 | BURLOCK, Robert Lewis | 28 Apr 1943 | Bannon, Carleton, New Brunswick, Canada | I14072 |
6 | GRAY, Marguerite Vivian | Abt Jul 1917 | Bannon, Carleton, New Brunswick, Canada | I16278 |
7 | HAMILTON, Isadore Bell | 21 Feb 1924 | Bannon, Carleton, New Brunswick, Canada | I19183 |
8 | MCLEOD, William Donald | 11 Oct 1889 | Bannon, Carleton, New Brunswick, Canada | I13416 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BANKS, George Whitfield | 12 May 1918 | Bannon, Carleton, New Brunswick, Canada | I15531 |
2 | GRAY, Donald Ross | 1978 | Bannon, Carleton, New Brunswick, Canada | I16274 |
3 | MCLEOD, William Donald | 3 Dec 1966 | Bannon, Carleton, New Brunswick, Canada | I13416 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BELYEA, Amos Henry | 1941 | Bannon, Carleton, New Brunswick, Canada | I16515 |