Carleton County - Genealogy, Family History & Heritage
Woodstock, Carleton, New Brunswick, Canada
Latitude: 46.15, Longitude: -67.5667
Birth
Matches 101 to 200 of 329
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | I15696 | |||
| 102 | 3 Mar 1915 | Woodstock, Carleton, New Brunswick, Canada | I12867 | |
| 103 | 31 Jul 1951 | Woodstock, Carleton, New Brunswick, Canada | I18487 | |
| 104 | 20 Sep 1890 | Woodstock, Carleton, New Brunswick, Canada | I15784 | |
| 105 | 8 Nov 1948 | Woodstock, Carleton, New Brunswick, Canada | I15327 | |
| 106 | 1937 | Woodstock, Carleton, New Brunswick, Canada | I21050 | |
| 107 | 10 Feb 1908 | Woodstock, Carleton, New Brunswick, Canada | I20740 | |
| 108 | I18600 | |||
| 109 | 29 Jun 1958 | Woodstock, Carleton, New Brunswick, Canada | I16428 | |
| 110 | 6 Jan 1932 | Woodstock, Carleton, New Brunswick, Canada | I16039 | |
| 111 | 27 Aug 1944 | Woodstock, Carleton, New Brunswick, Canada | I19658 | |
| 112 | I13753 | |||
| 113 | 31 Aug 1947 | Woodstock, Carleton, New Brunswick, Canada | I18041 | |
| 114 | 27 Sep 1939 | Woodstock, Carleton, New Brunswick, Canada | I17560 | |
| 115 | 19 Nov 1923 | Woodstock, Carleton, New Brunswick, Canada | I20958 | |
| 116 | 21 Jul 1968 | Woodstock, Carleton, New Brunswick, Canada | I15438 | |
| 117 | 28 Feb 1949 | Woodstock, Carleton, New Brunswick, Canada | I15269 | |
| 118 | 24 Jan 1954 | Woodstock, Carleton, New Brunswick, Canada | I15267 | |
| 119 | 10 Aug 1928 | Woodstock, Carleton, New Brunswick, Canada | I17899 | |
| 120 | 1836 | Woodstock, Carleton, New Brunswick, Canada | I12367 | |
| 121 | Abt 1904 | Woodstock, Carleton, New Brunswick, Canada | I19838 | |
| 122 | 5 Sep 1930 | Woodstock, Carleton, New Brunswick, Canada | I11674 | |
| 123 | 15 Feb 1940 | Woodstock, Carleton, New Brunswick, Canada | I19925 | |
| 124 | 20 May 1931 | Woodstock, Carleton, New Brunswick, Canada | I19922 | |
| 125 | 23 Nov 1967 | Woodstock, Carleton, New Brunswick, Canada | I22089 | |
| 126 | 1 Apr 1961 | Woodstock, Carleton, New Brunswick, Canada | I19928 | |
| 127 | I14096 | |||
| 128 | 10 Feb 1951 | Woodstock, Carleton, New Brunswick, Canada | I15270 | |
| 129 | 26 Aug 1932 | Woodstock, Carleton, New Brunswick, Canada | I19926 | |
| 130 | 27 Jan 1947 | Woodstock, Carleton, New Brunswick, Canada | I19929 | |
| 131 | 29 Nov 1949 | Woodstock, Carleton, New Brunswick, Canada | I22087 | |
| 132 | 1952 | Woodstock, Carleton, New Brunswick, Canada | I20787 | |
| 133 | 1 Sep 1906 | Woodstock, Carleton, New Brunswick, Canada | I19132 | |
| 134 | 18 Jul 1928 | Woodstock, Carleton, New Brunswick, Canada | I20795 | |
| 135 | 27 Dec 1926 | Woodstock, Carleton, New Brunswick, Canada | I20794 | |
| 136 | Abt 1901 | Woodstock, Carleton, New Brunswick, Canada | I14519 | |
| 137 | Abt 1903 | Woodstock, Carleton, New Brunswick, Canada | I14173 | |
| 138 | 25 Apr 1904 | Woodstock, Carleton, New Brunswick, Canada | I20999 | |
| 139 | 30 Nov 1886 | Woodstock, Carleton, New Brunswick, Canada | I19153 | |
| 140 | 8 Jan 1919 | Woodstock, Carleton, New Brunswick, Canada | I19326 | |
| 141 | 1929 | Woodstock, Carleton, New Brunswick, Canada | I13980 | |
| 142 | 3 Jan 1935 | Woodstock, Carleton, New Brunswick, Canada | I21874 | |
| 143 | 13 Jul 1950 | Woodstock, Carleton, New Brunswick, Canada | I11473 | |
| 144 | 31 Oct 1953 | Woodstock, Carleton, New Brunswick, Canada | I11476 | |
| 145 | 14 Jan 1962 | Woodstock, Carleton, New Brunswick, Canada | I11474 | |
| 146 | I11475 | |||
| 147 | 14 May 1949 | Woodstock, Carleton, New Brunswick, Canada | I11472 | |
| 148 | I12121 | |||
| 149 | 23 Oct 1954 | Woodstock, Carleton, New Brunswick, Canada | I21690 | |
| 150 | 28 Jan 1949 | Woodstock, Carleton, New Brunswick, Canada | I19063 | |
| 151 | 8 Oct 1922 | Woodstock, Carleton, New Brunswick, Canada | I19061 | |
| 152 | 27 Jan 1933 | Woodstock, Carleton, New Brunswick, Canada | I18603 | |
| 153 | 16 Feb 1947 | Woodstock, Carleton, New Brunswick, Canada | I18352 | |
| 154 | 5 Aug 1924 | Woodstock, Carleton, New Brunswick, Canada | I18684 | |
| 155 | Abt 1923 | Woodstock, Carleton, New Brunswick, Canada | I19319 | |
| 156 | Abt 1947 | Woodstock, Carleton, New Brunswick, Canada | I15718 | |
| 157 | 13 May 1949 | Woodstock, Carleton, New Brunswick, Canada | I15710 | |
| 158 | 7 Aug 1908 | Woodstock, Carleton, New Brunswick, Canada | I19747 | |
| 159 | 18 Feb 1896 | Woodstock, Carleton, New Brunswick, Canada | I20948 | |
| 160 | 18 May 1925 | Woodstock, Carleton, New Brunswick, Canada | I11170 | |
| 161 | I18339 | |||
| 162 | 27 Oct 1956 | Woodstock, Carleton, New Brunswick, Canada | I18313 | |
| 163 | 1947 | Woodstock, Carleton, New Brunswick, Canada | I18343 | |
| 164 | 29 Jul 1954 | Woodstock, Carleton, New Brunswick, Canada | I20625 | |
| 165 | Abt 1938 | Woodstock, Carleton, New Brunswick, Canada | I17552 | |
| 166 | 4 Aug 1946 | Woodstock, Carleton, New Brunswick, Canada | I19797 | |
| 167 | 17 Aug 1931 | Woodstock, Carleton, New Brunswick, Canada | I18561 | |
| 168 | 29 Aug 1954 | Woodstock, Carleton, New Brunswick, Canada | I19902 | |
| 169 | 26 Oct 1953 | Woodstock, Carleton, New Brunswick, Canada | I13949 | |
| 170 | I13962 | |||
| 171 | I13965 | |||
| 172 | I13967 | |||
| 173 | 6 Oct 1975 | Woodstock, Carleton, New Brunswick, Canada | I19904 | |
| 174 | 12 Jan 1956 | Woodstock, Carleton, New Brunswick, Canada | I13950 | |
| 175 | 31 Dec 1933 | Woodstock, Carleton, New Brunswick, Canada | I13982 | |
| 176 | 21 Aug 1932 | Woodstock, Carleton, New Brunswick, Canada | I13972 | |
| 177 | 7 Apr 1959 | Woodstock, Carleton, New Brunswick, Canada | I13951 | |
| 178 | I13974 | |||
| 179 | 24 Oct 1936 | Woodstock, Carleton, New Brunswick, Canada | I13981 | |
| 180 | I13977 | |||
| 181 | 4 May 1961 | Woodstock, Carleton, New Brunswick, Canada | I13958 | |
| 182 | 14 May 1843 | Woodstock, Carleton, New Brunswick, Canada | I11495 | |
| 183 | 14 May 1843 | Woodstock, Carleton, New Brunswick, Canada | I16070 | |
| 184 | 14 Nov 1875 | Woodstock, Carleton, New Brunswick, Canada | I14737 | |
| 185 | 1776 | Woodstock, Carleton, New Brunswick, Canada | I18760 | |
| 186 | 25 Feb 1934 | Woodstock, Carleton, New Brunswick, Canada | I19678 | |
| 187 | 30 Jan 1866 | Woodstock, Carleton, New Brunswick, Canada | I10642 | |
| 188 | I11058 | |||
| 189 | 12 Nov 1957 | Woodstock, Carleton, New Brunswick, Canada | I11056 | |
| 190 | 6 Feb 1889 | Woodstock, Carleton, New Brunswick, Canada | I13567 | |
| 191 | 12 Dec 1891 | Woodstock, Carleton, New Brunswick, Canada | I13568 | |
| 192 | 9 Jul 1966 | Woodstock, Carleton, New Brunswick, Canada | I15954 | |
| 193 | 27 Jun 1936 | Woodstock, Carleton, New Brunswick, Canada | I15949 | |
| 194 | 27 Mar 1945 | Woodstock, Carleton, New Brunswick, Canada | I17851 | |
| 195 | Abt 1906 | Woodstock, Carleton, New Brunswick, Canada | I19944 | |
| 196 | I14234 | |||
| 197 | 20 Jul 1931 | Woodstock, Carleton, New Brunswick, Canada | I21586 | |
| 198 | 17 Mar 1943 | Woodstock, Carleton, New Brunswick, Canada | I21583 | |
| 199 | 29 Mar 1930 | Woodstock, Carleton, New Brunswick, Canada | I19547 | |
| 200 | I21585 | |||
Death
Matches 101 to 200 of 304
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 101 | 15 Apr 2024 | Woodstock, Carleton, New Brunswick, Canada | I19552 | |
| 102 | 15 Oct 1841 | Woodstock, Carleton, New Brunswick, Canada | I20136 | |
| 103 | 28 Oct 1965 | Woodstock, Carleton, New Brunswick, Canada | I18214 | |
| 104 | 9 Jan 1935 | Woodstock, Carleton, New Brunswick, Canada | I20017 | |
| 105 | 2 Dec 2020 | Woodstock, Carleton, New Brunswick, Canada | I11544 | |
| 106 | 10 Feb 1927 | Woodstock, Carleton, New Brunswick, Canada | I13602 | |
| 107 | 15 Jan 2003 | Woodstock, Carleton, New Brunswick, Canada | I13595 | |
| 108 | 30 Jan 1987 | Woodstock, Carleton, New Brunswick, Canada | I6523 | |
| 109 | 15 Mar 1962 | Woodstock, Carleton, New Brunswick, Canada | I21465 | |
| 110 | 16 Nov 2002 | Woodstock, Carleton, New Brunswick, Canada | I21762 | |
| 111 | 12 Jul 1967 | Woodstock, Carleton, New Brunswick, Canada | I15513 | |
| 112 | 4 Dec 1968 | Woodstock, Carleton, New Brunswick, Canada | I19231 | |
| 113 | 27 Dec 1959 | Woodstock, Carleton, New Brunswick, Canada | I15687 | |
| 114 | 31 Oct 1986 | Woodstock, Carleton, New Brunswick, Canada | I20046 | |
| 115 | 6 Nov 2006 | Woodstock, Carleton, New Brunswick, Canada | I14257 | |
| 116 | 19 Feb 1927 | Woodstock, Carleton, New Brunswick, Canada | I12817 | |
| 117 | 6 Apr 2008 | Woodstock, Carleton, New Brunswick, Canada | I12123 | |
| 118 | 28 Sep 1983 | Woodstock, Carleton, New Brunswick, Canada | I15325 | |
| 119 | 9 Jun 2018 | Woodstock, Carleton, New Brunswick, Canada | I15276 | |
| 120 | 30 Jun 1958 | Woodstock, Carleton, New Brunswick, Canada | I16428 | |
| 121 | 12 Jul 1959 | Woodstock, Carleton, New Brunswick, Canada | I21731 | |
| 122 | 29 Dec 1926 | Woodstock, Carleton, New Brunswick, Canada | I16044 | |
| 123 | 11 Jan 1970 | Woodstock, Carleton, New Brunswick, Canada | I12036 | |
| 124 | 1 Mar 2007 | Woodstock, Carleton, New Brunswick, Canada | I19658 | |
| 125 | 20 Apr 2017 | Woodstock, Carleton, New Brunswick, Canada | I18864 | |
| 126 | 31 Oct 1994 | Woodstock, Carleton, New Brunswick, Canada | I20958 | |
| 127 | 22 Feb 1963 | Woodstock, Carleton, New Brunswick, Canada | I15019 | |
| 128 | 7 Feb 1922 | Woodstock, Carleton, New Brunswick, Canada | I12569 | |
| 129 | 11 Aug 2017 | Woodstock, Carleton, New Brunswick, Canada | I14563 | |
| 130 | 18 Aug 2002 | Woodstock, Carleton, New Brunswick, Canada | I16343 | |
| 131 | 24 Jan 1983 | Woodstock, Carleton, New Brunswick, Canada | I14790 | |
| 132 | 31 Jan 1925 | Woodstock, Carleton, New Brunswick, Canada | I20193 | |
| 133 | 29 Dec 1993 | Woodstock, Carleton, New Brunswick, Canada | I18066 | |
| 134 | 6 Nov 1976 | Woodstock, Carleton, New Brunswick, Canada | I18062 | |
| 135 | 26 Jul 1922 | Woodstock, Carleton, New Brunswick, Canada | I18063 | |
| 136 | 15 Jun 1930 | Woodstock, Carleton, New Brunswick, Canada | I13942 | |
| 137 | 1 Apr 1961 | Woodstock, Carleton, New Brunswick, Canada | I19928 | |
| 138 | 1 Sep 2018 | Woodstock, Carleton, New Brunswick, Canada | I19926 | |
| 139 | 5 Jan 2000 | Woodstock, Carleton, New Brunswick, Canada | I20796 | |
| 140 | 30 Apr 2000 | Woodstock, Carleton, New Brunswick, Canada | I20794 | |
| 141 | 25 Oct 1976 | Woodstock, Carleton, New Brunswick, Canada | I21879 | |
| 142 | 9 Mar 1903 | Woodstock, Carleton, New Brunswick, Canada | I19153 | |
| 143 | 6 Jun 1943 | Woodstock, Carleton, New Brunswick, Canada | I11555 | |
| 144 | 1 Nov 1930 | Woodstock, Carleton, New Brunswick, Canada | I19136 | |
| 145 | 7 Feb 2012 | Woodstock, Carleton, New Brunswick, Canada | I21156 | |
| 146 | 20 Feb 1928 | Woodstock, Carleton, New Brunswick, Canada | I19296 | |
| 147 | 25 May 1935 | Woodstock, Carleton, New Brunswick, Canada | I19398 | |
| 148 | 26 Jul 1932 | Woodstock, Carleton, New Brunswick, Canada | I19294 | |
| 149 | 13 Feb 2004 | Woodstock, Carleton, New Brunswick, Canada | I13980 | |
| 150 | 2 Sep 1966 | Woodstock, Carleton, New Brunswick, Canada | I18679 | |
| 151 | 7 Mar 1947 | Woodstock, Carleton, New Brunswick, Canada | I17983 | |
| 152 | 19 Dec 1981 | Woodstock, Carleton, New Brunswick, Canada | I20723 | |
| 153 | 23 Dec 2003 | Woodstock, Carleton, New Brunswick, Canada | I10648 | |
| 154 | 8 Feb 1947 | Woodstock, Carleton, New Brunswick, Canada | I11502 | |
| 155 | 30 Sep 1942 | Woodstock, Carleton, New Brunswick, Canada | I16476 | |
| 156 | 15 Jun 1960 | Woodstock, Carleton, New Brunswick, Canada | I14311 | |
| 157 | 25 Oct 1932 | Woodstock, Carleton, New Brunswick, Canada | I14305 | |
| 158 | 22 Aug 1942 | Woodstock, Carleton, New Brunswick, Canada | I16437 | |
| 159 | 17 Jun 1940 | Woodstock, Carleton, New Brunswick, Canada | I16440 | |
| 160 | 5 Feb 2015 | Woodstock, Carleton, New Brunswick, Canada | I19755 | |
| 161 | 18 Apr 1994 | Woodstock, Carleton, New Brunswick, Canada | I21931 | |
| 162 | 9 Feb 1865 | Woodstock, Carleton, New Brunswick, Canada | I11307 | |
| 163 | 19 Apr 1924 | Woodstock, Carleton, New Brunswick, Canada | I13156 | |
| 164 | 1989 | Woodstock, Carleton, New Brunswick, Canada | I20948 | |
| 165 | 7 Jun 2014 | Woodstock, Carleton, New Brunswick, Canada | I14011 | |
| 166 | 5 Feb 1962 | Woodstock, Carleton, New Brunswick, Canada | I18298 | |
| 167 | 29 Oct 1956 | Woodstock, Carleton, New Brunswick, Canada | I18313 | |
| 168 | 14 Nov 2001 | Woodstock, Carleton, New Brunswick, Canada | I19849 | |
| 169 | 21 Jun 2009 | Woodstock, Carleton, New Brunswick, Canada | I20997 | |
| 170 | 21 Oct 1930 | Woodstock, Carleton, New Brunswick, Canada | I15643 | |
| 171 | 7 Mar 1925 | Woodstock, Carleton, New Brunswick, Canada | I12191 | |
| 172 | 1 Mar 1894 | Woodstock, Carleton, New Brunswick, Canada | I10908 | |
| 173 | 9 Dec 1929 | Woodstock, Carleton, New Brunswick, Canada | I10903 | |
| 174 | 24 Jun 1938 | Woodstock, Carleton, New Brunswick, Canada | I20416 | |
| 175 | 18 Jan 1913 | Woodstock, Carleton, New Brunswick, Canada | I11240 | |
| 176 | 5 Jul 2005 | Woodstock, Carleton, New Brunswick, Canada | I18561 | |
| 177 | 17 Jun 2000 | Woodstock, Carleton, New Brunswick, Canada | I13949 | |
| 178 | 10 Feb 1936 | Woodstock, Carleton, New Brunswick, Canada | I13982 | |
| 179 | 24 Oct 1936 | Woodstock, Carleton, New Brunswick, Canada | I13981 | |
| 180 | 19 Oct 1946 | Woodstock, Carleton, New Brunswick, Canada | I13898 | |
| 181 | 7 Nov 1996 | Woodstock, Carleton, New Brunswick, Canada | I13979 | |
| 182 | 3 Mar 1968 | Woodstock, Carleton, New Brunswick, Canada | I12090 | |
| 183 | 10 Aug 1941 | Woodstock, Carleton, New Brunswick, Canada | I19693 | |
| 184 | 2 Oct 2015 | Woodstock, Carleton, New Brunswick, Canada | I12249 | |
| 185 | Woodstock, Carleton, New Brunswick, Canada | I16535 | ||
| 186 | 26 Oct 1958 | Woodstock, Carleton, New Brunswick, Canada | I17526 | |
| 187 | 27 Aug 1966 | Woodstock, Carleton, New Brunswick, Canada | I11297 | |
| 188 | 4 Jul 2019 | Woodstock, Carleton, New Brunswick, Canada | I18378 | |
| 189 | 1 Sep 2019 | Woodstock, Carleton, New Brunswick, Canada | I13628 | |
| 190 | 28 May 1963 | Woodstock, Carleton, New Brunswick, Canada | I15502 | |
| 191 | 3 Oct 1967 | Woodstock, Carleton, New Brunswick, Canada | I19494 | |
| 192 | 4 Jun 2011 | Woodstock, Carleton, New Brunswick, Canada | I12382 | |
| 193 | 26 Jun 2007 | Woodstock, Carleton, New Brunswick, Canada | I15954 | |
| 194 | 3 Oct 2006 | Woodstock, Carleton, New Brunswick, Canada | I15949 | |
| 195 | 11 Nov 1995 | Woodstock, Carleton, New Brunswick, Canada | I21743 | |
| 196 | 15 Jun 1891 | Woodstock, Carleton, New Brunswick, Canada | I17398 | |
| 197 | 29 Dec 2017 | Woodstock, Carleton, New Brunswick, Canada | I21589 | |
| 198 | 3 Nov 1963 | Woodstock, Carleton, New Brunswick, Canada | I14013 | |
| 199 | 2 Aug 1963 | Woodstock, Carleton, New Brunswick, Canada | I20409 | |
| 200 | 31 Jul 1969 | Woodstock, Carleton, New Brunswick, Canada | I12037 | |
Marriage
Matches 101 to 200 of 285
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 101 | GUTHRIE / SAYLES | 12 Aug 1919 | Woodstock, Carleton, New Brunswick, Canada | F8963 |
| 102 | HAINES / BROOKS | 9 Jun 1933 | Woodstock, Carleton, New Brunswick, Canada | F9909 |
| 103 | HALLETT / MILLER | 21 Jan 1957 | Woodstock, Carleton, New Brunswick, Canada | F8712 |
| 104 | HALLETT / PELKEY | 12 Sep 1923 | Woodstock, Carleton, New Brunswick, Canada | F8037 |
| 105 | HAMILTON / CULLINS | 3 May 1930 | Woodstock, Carleton, New Brunswick, Canada | F11193 |
| 106 | HAMILTON / TWEEDIE | 15 Aug 1929 | Woodstock, Carleton, New Brunswick, Canada | F10537 |
| 107 | HANNIGAN / HARRINGTON | 8 Sep 1924 | Woodstock, Carleton, New Brunswick, Canada | F7563 |
| 108 | HARBISON / CARR | 4 Dec 1954 | Woodstock, Carleton, New Brunswick, Canada | F8699 |
| 109 | HARRINGTON / TURNER | 21 Jul 1929 | Woodstock, Carleton, New Brunswick, Canada | F10569 |
| 110 | HARRIS / FRAZIER | 7 Dec 1932 | Woodstock, Carleton, New Brunswick, Canada | F9051 |
| 111 | HATFIELD / HALE | 23 Nov 1932 | Woodstock, Carleton, New Brunswick, Canada | F9918 |
| 112 | HAYWARD / HATFIELD | 1 Sep 1926 | Woodstock, Carleton, New Brunswick, Canada | F10256 |
| 113 | HAYWOOD / LINDER | F8466 | ||
| 114 | HEMPHILL / ENGLISH | 27 Jul 1878 | Woodstock, Carleton, New Brunswick, Canada | F10354 |
| 115 | HEMPHILL / GIBSON | 4 Jun 1859 | Woodstock, Carleton, New Brunswick, Canada | F10371 |
| 116 | HEMPHILL / KAYE | 15 Mar 1947 | Woodstock, Carleton, New Brunswick, Canada | F10325 |
| 117 | HEMPHILL / MCMILLAN | 28 Jun 1916 | Woodstock, Carleton, New Brunswick, Canada | F10326 |
| 118 | HEMPHILL / PORTER | 1 Jul 1908 | Woodstock, Carleton, New Brunswick, Canada | F10317 |
| 119 | HEMPHILL / THOMPSON | 17 Feb 1949 | Woodstock, Carleton, New Brunswick, Canada | F10323 |
| 120 | HENDERSON / FOSTER | 20 Oct 1947 | Woodstock, Carleton, New Brunswick, Canada | F8373 |
| 121 | HENDERSON / FOSTER | F8374 | ||
| 122 | HENDERSON / PELLETIER | 13 Mar 1954 | Woodstock, Carleton, New Brunswick, Canada | F8372 |
| 123 | HENDERSON / SARCHFIELD | 8 Jun 1939 | Woodstock, Carleton, New Brunswick, Canada | F7356 |
| 124 | HENDERSON / WILCOX | 14 Jun 1937 | Woodstock, Carleton, New Brunswick, Canada | F8375 |
| 125 | HICKSON / HEMPHILL | F10327 | ||
| 126 | HOTHAM / CLARK | 5 Oct 1934 | Woodstock, Carleton, New Brunswick, Canada | F10814 |
| 127 | HOYT / LINDER | F8469 | ||
| 128 | HULL / JAMIESON | 20 May 1914 | Woodstock, Carleton, New Brunswick, Canada | F9387 |
| 129 | IRVING / STEWART | 1 Apr 1903 | Woodstock, Carleton, New Brunswick, Canada | F9191 |
| 130 | ISRAEL / SIMMS | 22 Sep 1927 | Woodstock, Carleton, New Brunswick, Canada | F10348 |
| 131 | JOHNSON / MCCHATTEN | 11 Aug 1948 | Woodstock, Carleton, New Brunswick, Canada | F10223 |
| 132 | JOHNSTON / BIGGAR | Abt 1969 | Woodstock, Carleton, New Brunswick, Canada | F9418 |
| 133 | JONES / CLARK | 4 Jul 1938 | Woodstock, Carleton, New Brunswick, Canada | F9802 |
| 134 | JONES / WHEELER | 19 Jul 1952 | Woodstock, Carleton, New Brunswick, Canada | F10505 |
| 135 | JORDAN / SEWELL | 26 Sep 1934 | Woodstock, Carleton, New Brunswick, Canada | F9894 |
| 136 | KENNEY / CARR | 16 Aug 1944 | Woodstock, Carleton, New Brunswick, Canada | F8697 |
| 137 | KENNEY / GAUVIN | F9107 | ||
| 138 | KENNEY / HAMILTON | 10 Dec 1956 | Woodstock, Carleton, New Brunswick, Canada | F9106 |
| 139 | KERR / SPEER | 23 Apr 1902 | Woodstock, Carleton, New Brunswick, Canada | F7567 |
| 140 | KERR / WOOD | 23 Sep 1939 | Woodstock, Carleton, New Brunswick, Canada | F9183 |
| 141 | KERRIGAN / WHEELER | 20 Feb 1960 | Woodstock, Carleton, New Brunswick, Canada | F10499 |
| 142 | KETCH / DRAPER | F11104 | ||
| 143 | KETCH / LOGAN | 25 Aug 1928 | Woodstock, Carleton, New Brunswick, Canada | F9266 |
| 144 | KETCH / TOMPKINS | 28 Aug 1946 | Woodstock, Carleton, New Brunswick, Canada | F10894 |
| 145 | KILCOLLINS / CANOVAN | 31 Aug 1927 | Woodstock, Carleton, New Brunswick, Canada | F10536 |
| 146 | KILCOLLINS / STODDARD | 31 Oct 1939 | Woodstock, Carleton, New Brunswick, Canada | F10526 |
| 147 | KILFOIL / HILL | 7 May 1867 | Woodstock, Carleton, New Brunswick, Canada | F9987 |
| 148 | KIMBALL / MCELHINNEY | 13 Nov 1944 | Woodstock, Carleton, New Brunswick, Canada | F11004 |
| 149 | KINNEY / REID | 26 Nov 1928 | Woodstock, Carleton, New Brunswick, Canada | F8319 |
| 150 | KNIGHT / MARTIN | 1 May 1918 | Woodstock, Carleton, New Brunswick, Canada | F9373 |
| 151 | LACKIE / HOOD | 2 Oct 1924 | Woodstock, Carleton, New Brunswick, Canada | F8363 |
| 152 | LANDRY / HARTSGROVE | 22 May 1929 | Woodstock, Carleton, New Brunswick, Canada | F8653 |
| 153 | LEARD / LAMONT | 25 Jul 1907 | Woodstock, Carleton, New Brunswick, Canada | F7414 |
| 154 | LEEMAN / HOME | 3 Jun 1933 | Woodstock, Carleton, New Brunswick, Canada | F8507 |
| 155 | LEWIS / RIDEOUT | 1 Sep 1927 | Woodstock, Carleton, New Brunswick, Canada | F9160 |
| 156 | LINDER / GAUVIN | F10561 | ||
| 157 | LINDER / HANNIGAN | 14 Apr 1924 | Woodstock, Carleton, New Brunswick, Canada | F8458 |
| 158 | LINDER / HICKEY | 28 Nov 1952 | Woodstock, Carleton, New Brunswick, Canada | F8470 |
| 159 | LINDER / PROSSER | 4 Sep 1954 | Woodstock, Carleton, New Brunswick, Canada | F8462 |
| 160 | LINDER / SUTHERLAND | F8468 | ||
| 161 | LOCKARD / MCINTOSH | 5 Aug 1933 | Woodstock, Carleton, New Brunswick, Canada | F10479 |
| 162 | LOGUE / HENDERSON | 13 Nov 1944 | Woodstock, Carleton, New Brunswick, Canada | F7774 |
| 163 | LOGUE / PETERS | 27 Feb 1947 | Woodstock, Carleton, New Brunswick, Canada | F7792 |
| 164 | LONDON / SPINNEY | 3 Jul 1891 | Woodstock, Carleton, New Brunswick, Canada | F10299 |
| 165 | LONDON / SPINNEY | 9 Sep 1926 | Woodstock, Carleton, New Brunswick, Canada | F10300 |
| 166 | LONGSTAFF / SMITH | 6 Dec 1842 | Woodstock, Carleton, New Brunswick, Canada | F10652 |
| 167 | LONGSTAFF / WAKEM | 2 Jul 1877 | Woodstock, Carleton, New Brunswick, Canada | F10654 |
| 168 | LOVELY / CRAIG | 14 Jul 1952 | Woodstock, Carleton, New Brunswick, Canada | F11332 |
| 169 | LOVELY / MCCARTNEY | 17 Nov 1869 | Woodstock, Carleton, New Brunswick, Canada | F8074 |
| 170 | LYON / DRAPER | 22 Dec 1937 | Woodstock, Carleton, New Brunswick, Canada | F7484 |
| 171 | MARCY / MACKENZIE | F8906 | ||
| 172 | MARTELL / TOMPKINS | F8575 | ||
| 173 | MCAFFEE / PROSSER | 22 Sep 1929 | Woodstock, Carleton, New Brunswick, Canada | F8009 |
| 174 | MCBRIDE / PIMLOTT | 20 Nov 1954 | Woodstock, Carleton, New Brunswick, Canada | F11237 |
| 175 | MCBRIDE / POLCHIES | 17 Nov 1954 | Woodstock, Carleton, New Brunswick, Canada | F11239 |
| 176 | MCBRIDE / WRIGHT | 3 Sep 1955 | Woodstock, Carleton, New Brunswick, Canada | F11238 |
| 177 | MCBRINE / BEDELL | 20 Oct 1920 | Woodstock, Carleton, New Brunswick, Canada | F8279 |
| 178 | MCCARTY / DROST | 3 Feb 1896 | Woodstock, Carleton, New Brunswick, Canada | F9466 |
| 179 | MCCLARY / WASSON | 18 Oct 1933 | Woodstock, Carleton, New Brunswick, Canada | F10404 |
| 180 | MCCORMICK / TOMPKINS | 26 Jul 1967 | Woodstock, Carleton, New Brunswick, Canada | F10898 |
| 181 | MCCREADY / DUFFIELD | 2 Oct 1937 | Woodstock, Carleton, New Brunswick, Canada | F8700 |
| 182 | MCDADE / MCELHINNEY | 29 Jan 1951 | Woodstock, Carleton, New Brunswick, Canada | F11010 |
| 183 | MCDIARMID / KITCHEN | 14 Jun 1927 | Woodstock, Carleton, New Brunswick, Canada | F8448 |
| 184 | MCDONALD / GREGORY | F8351 | ||
| 185 | MCDONALD / GREGORY | 30 Oct 1925 | Woodstock, Carleton, New Brunswick, Canada | F8353 |
| 186 | MCELHINNEY / MILBURY | F11007 | ||
| 187 | MCELROY / | 20 May 1969 | Woodstock, Carleton, New Brunswick, Canada | F11002 |
| 188 | MCGIBBON / YORK | 15 Apr 1948 | Woodstock, Carleton, New Brunswick, Canada | F9002 |
| 189 | MCGUIGAN / MCELROY | 19 Mar 1927 | Woodstock, Carleton, New Brunswick, Canada | F10771 |
| 190 | MCHATTEN / BROOKS | 8 Dec 1961 | Woodstock, Carleton, New Brunswick, Canada | F10222 |
| 191 | MCINTOSH / DAVIES | 29 May 1952 | Woodstock, Carleton, New Brunswick, Canada | F7220 |
| 192 | MCINTOSH / GIBERSON | 19 Aug 1944 | Woodstock, Carleton, New Brunswick, Canada | F8605 |
| 193 | MCINTOSH / WELCH | 4 Apr 1917 | Woodstock, Carleton, New Brunswick, Canada | F7250 |
| 194 | MCINTYRE / ATHERTON | 27 Oct 1909 | Woodstock, Carleton, New Brunswick, Canada | F8525 |
| 195 | MCISAAC / TOMPKINS | 8 Aug 1881 | Woodstock, Carleton, New Brunswick, Canada | F9634 |
| 196 | MCQUADE / PAYNE | 22 Oct 1921 | Woodstock, Carleton, New Brunswick, Canada | F10709 |
| 197 | MILBURY / FOSTER | 11 Jul 1850 | Woodstock, Carleton, New Brunswick, Canada | F8083 |
| 198 | MILHERON / MILLER | 1 Jun 1957 | Woodstock, Carleton, New Brunswick, Canada | F11116 |
| 199 | MILLER / GOODINE | 30 Oct 1947 | Woodstock, Carleton, New Brunswick, Canada | F8929 |
| 200 | MILLER / LUNNIE | 14 Nov 1963 | Woodstock, Carleton, New Brunswick, Canada | F7981 |
