Carleton County - Genealogy, Family History & Heritage
Bath, Carleton, New Brunswick, Canada
Birth
Matches 1 to 100 of 642
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1915 | Bath, Carleton, New Brunswick, Canada | I16787 | |
| 2 | I14993 | |||
| 3 | I20524 | |||
| 4 | 9 Jun 1948 | Bath, Carleton, New Brunswick, Canada | I17022 | |
| 5 | 23 Sep 1927 | Bath, Carleton, New Brunswick, Canada | I11995 | |
| 6 | I14111 | |||
| 7 | 1938 | Bath, Carleton, New Brunswick, Canada | I16963 | |
| 8 | I11113 | |||
| 9 | May 1887 | Bath, Carleton, New Brunswick, Canada | I13039 | |
| 10 | 23 Sep 1909 | Bath, Carleton, New Brunswick, Canada | I15592 | |
| 11 | 12 Oct 1872 | Bath, Carleton, New Brunswick, Canada | I12214 | |
| 12 | 19 Jul 1882 | Bath, Carleton, New Brunswick, Canada | I16095 | |
| 13 | 24 Jan 1872 | Bath, Carleton, New Brunswick, Canada | I16131 | |
| 14 | 18 Sep 1907 | Bath, Carleton, New Brunswick, Canada | I12284 | |
| 15 | I10966 | |||
| 16 | 6 Sep 1913 | Bath, Carleton, New Brunswick, Canada | I17805 | |
| 17 | 10 Jun 1961 | Bath, Carleton, New Brunswick, Canada | I22023 | |
| 18 | I16406 | |||
| 19 | 28 Jul 1900 | Bath, Carleton, New Brunswick, Canada | I15836 | |
| 20 | 7 Jun 1903 | Bath, Carleton, New Brunswick, Canada | I16102 | |
| 21 | 27 Jan 1967 | Bath, Carleton, New Brunswick, Canada | I18402 | |
| 22 | I20829 | |||
| 23 | 21 Apr 1955 | Bath, Carleton, New Brunswick, Canada | I20827 | |
| 24 | I19556 | |||
| 25 | I16233 | |||
| 26 | I16587 | |||
| 27 | 26 Jan 1969 | Bath, Carleton, New Brunswick, Canada | I17976 | |
| 28 | 12 Aug 1952 | Bath, Carleton, New Brunswick, Canada | I14020 | |
| 29 | 11 Nov 1940 | Bath, Carleton, New Brunswick, Canada | I11455 | |
| 30 | 13 Apr 1950 | Bath, Carleton, New Brunswick, Canada | I14366 | |
| 31 | 12 Jan 1954 | Bath, Carleton, New Brunswick, Canada | I15443 | |
| 32 | 16 Sep 1954 | Bath, Carleton, New Brunswick, Canada | I18847 | |
| 33 | 15 Jan 1903 | Bath, Carleton, New Brunswick, Canada | I16804 | |
| 34 | Abt 1932 | Bath, Carleton, New Brunswick, Canada | I17791 | |
| 35 | 31 Aug 1974 | Bath, Carleton, New Brunswick, Canada | I18991 | |
| 36 | 9 Oct 1899 | Bath, Carleton, New Brunswick, Canada | I16056 | |
| 37 | Abt 1904 | Bath, Carleton, New Brunswick, Canada | I16035 | |
| 38 | 1 Mar 1958 | Bath, Carleton, New Brunswick, Canada | I17777 | |
| 39 | 7 Jul 1962 | Bath, Carleton, New Brunswick, Canada | I21179 | |
| 40 | I670 | |||
| 41 | 1853 | Bath, Carleton, New Brunswick, Canada | I20392 | |
| 42 | 1940 | Bath, Carleton, New Brunswick, Canada | I12739 | |
| 43 | 25 May 1882 | Bath, Carleton, New Brunswick, Canada | I21106 | |
| 44 | 26 Mar 1874 | Bath, Carleton, New Brunswick, Canada | I13045 | |
| 45 | 5 Oct 1877 | Bath, Carleton, New Brunswick, Canada | I16779 | |
| 46 | 18 Sep 1908 | Bath, Carleton, New Brunswick, Canada | I21105 | |
| 47 | 20 Mar 1881 | Bath, Carleton, New Brunswick, Canada | I14444 | |
| 48 | I375 | |||
| 49 | 7 Oct 1967 | Bath, Carleton, New Brunswick, Canada | I14864 | |
| 50 | 21 Aug 1952 | Bath, Carleton, New Brunswick, Canada | I19196 | |
| 51 | 1936 | Bath, Carleton, New Brunswick, Canada | I13903 | |
| 52 | I17619 | |||
| 53 | 17 Apr 1919 | Bath, Carleton, New Brunswick, Canada | I14169 | |
| 54 | 26 Nov 1916 | Bath, Carleton, New Brunswick, Canada | I14171 | |
| 55 | 26 Mar 1915 | Bath, Carleton, New Brunswick, Canada | I14170 | |
| 56 | 20 Oct 1942 | Bath, Carleton, New Brunswick, Canada | I20866 | |
| 57 | 22 Jan 1951 | Bath, Carleton, New Brunswick, Canada | I19621 | |
| 58 | I11653 | |||
| 59 | 20 Jul 1954 | Bath, Carleton, New Brunswick, Canada | I19618 | |
| 60 | 12 Jul 1926 | Bath, Carleton, New Brunswick, Canada | I360 | |
| 61 | 4 Aug 1881 | Bath, Carleton, New Brunswick, Canada | I16191 | |
| 62 | 14 Jun 1908 | Bath, Carleton, New Brunswick, Canada | I359 | |
| 63 | 9 Jan 1953 | Bath, Carleton, New Brunswick, Canada | I17750 | |
| 64 | I12118 | |||
| 65 | 31 Jan 1943 | Bath, Carleton, New Brunswick, Canada | I14869 | |
| 66 | 19 May 1920 | Bath, Carleton, New Brunswick, Canada | I13725 | |
| 67 | I19507 | |||
| 68 | 22 Sep 1958 | Bath, Carleton, New Brunswick, Canada | I17691 | |
| 69 | 3 Feb 1959 | Bath, Carleton, New Brunswick, Canada | I20228 | |
| 70 | 8 Jul 1963 | Bath, Carleton, New Brunswick, Canada | I13536 | |
| 71 | 17 Jun 1962 | Bath, Carleton, New Brunswick, Canada | I17810 | |
| 72 | I15697 | |||
| 73 | I15711 | |||
| 74 | 2 Nov 1968 | Bath, Carleton, New Brunswick, Canada | I14955 | |
| 75 | I19651 | |||
| 76 | 14 May 1917 | Bath, Carleton, New Brunswick, Canada | I21727 | |
| 77 | I11976 | |||
| 78 | I11716 | |||
| 79 | 20 Mar 1948 | Bath, Carleton, New Brunswick, Canada | I12876 | |
| 80 | Abt 1874 | Bath, Carleton, New Brunswick, Canada | I12991 | |
| 81 | 2 Oct 1932 | Bath, Carleton, New Brunswick, Canada | I20215 | |
| 82 | 22 Dec 1933 | Bath, Carleton, New Brunswick, Canada | I15561 | |
| 83 | 8 Jan 1959 | Bath, Carleton, New Brunswick, Canada | I17429 | |
| 84 | 20 Nov 1944 | Bath, Carleton, New Brunswick, Canada | I17290 | |
| 85 | 3 Jul 1918 | Bath, Carleton, New Brunswick, Canada | I20218 | |
| 86 | Abt 1882 | Bath, Carleton, New Brunswick, Canada | I12241 | |
| 87 | I18701 | |||
| 88 | 10 Jan 1948 | Bath, Carleton, New Brunswick, Canada | I18344 | |
| 89 | 13 Mar 1950 | Bath, Carleton, New Brunswick, Canada | I17733 | |
| 90 | 19 Feb 1894 | Bath, Carleton, New Brunswick, Canada | I18277 | |
| 91 | Apr 1896 | Bath, Carleton, New Brunswick, Canada | I18273 | |
| 92 | 6 Oct 1933 | Bath, Carleton, New Brunswick, Canada | I14905 | |
| 93 | 18 Jun 1959 | Bath, Carleton, New Brunswick, Canada | I16764 | |
| 94 | I20879 | |||
| 95 | 2 Feb 1961 | Bath, Carleton, New Brunswick, Canada | I16767 | |
| 96 | 1950 | Bath, Carleton, New Brunswick, Canada | I12211 | |
| 97 | 24 Apr 1953 | Bath, Carleton, New Brunswick, Canada | I17802 | |
| 98 | 10 Feb 1916 | Bath, Carleton, New Brunswick, Canada | I12113 | |
| 99 | 5 Dec 1914 | Bath, Carleton, New Brunswick, Canada | I12269 | |
| 100 | 1913 | Bath, Carleton, New Brunswick, Canada | I12267 | |
Death
Matches 1 to 100 of 353
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 2010 | Bath, Carleton, New Brunswick, Canada | I371 | |
| 2 | 25 Nov 1954 | Bath, Carleton, New Brunswick, Canada | I11116 | |
| 3 | 2007 | Bath, Carleton, New Brunswick, Canada | I16787 | |
| 4 | 27 Nov 1997 | Bath, Carleton, New Brunswick, Canada | I12181 | |
| 5 | 26 Oct 1939 | Bath, Carleton, New Brunswick, Canada | I13029 | |
| 6 | 15 Feb 1963 | Bath, Carleton, New Brunswick, Canada | I11866 | |
| 7 | 12 Nov 1969 | Bath, Carleton, New Brunswick, Canada | I11867 | |
| 8 | 29 Mar 1943 | Bath, Carleton, New Brunswick, Canada | I20029 | |
| 9 | 12 Jul 1971 | Bath, Carleton, New Brunswick, Canada | I15889 | |
| 10 | 8 Apr 1953 | Bath, Carleton, New Brunswick, Canada | I13039 | |
| 11 | 1910 | Bath, Carleton, New Brunswick, Canada | I15541 | |
| 12 | 20 Sep 1956 | Bath, Carleton, New Brunswick, Canada | I15543 | |
| 13 | 21 Mar 1970 | Bath, Carleton, New Brunswick, Canada | I18425 | |
| 14 | 23 Sep 2024 | Bath, Carleton, New Brunswick, Canada | I19957 | |
| 15 | 22 Dec 1937 | Bath, Carleton, New Brunswick, Canada | I11184 | |
| 16 | 27 Dec 1968 | Bath, Carleton, New Brunswick, Canada | I14843 | |
| 17 | 13 Dec 1940 | Bath, Carleton, New Brunswick, Canada | I21975 | |
| 18 | 28 Dec 1968 | Bath, Carleton, New Brunswick, Canada | I19918 | |
| 19 | 4 Jul 1974 | Bath, Carleton, New Brunswick, Canada | I13214 | |
| 20 | 1 Oct 1949 | Bath, Carleton, New Brunswick, Canada | I12154 | |
| 21 | 4 Jan 2000 | Bath, Carleton, New Brunswick, Canada | I18421 | |
| 22 | 1996 | Bath, Carleton, New Brunswick, Canada | I21918 | |
| 23 | 30 Jul 1979 | Bath, Carleton, New Brunswick, Canada | I16496 | |
| 24 | 28 Dec 2005 | Bath, Carleton, New Brunswick, Canada | I22112 | |
| 25 | 26 Apr 1966 | Bath, Carleton, New Brunswick, Canada | I16403 | |
| 26 | 29 Mar 1978 | Bath, Carleton, New Brunswick, Canada | I11640 | |
| 27 | 19 Nov 1977 | Bath, Carleton, New Brunswick, Canada | I13395 | |
| 28 | 1 Sep 2020 | Bath, Carleton, New Brunswick, Canada | I15559 | |
| 29 | 6 Jun 1960 | Bath, Carleton, New Brunswick, Canada | I11971 | |
| 30 | 3 May 1962 | Bath, Carleton, New Brunswick, Canada | I19014 | |
| 31 | Dec 1905 | Bath, Carleton, New Brunswick, Canada | I18839 | |
| 32 | 24 Oct 1918 | Bath, Carleton, New Brunswick, Canada | I11526 | |
| 33 | 27 Dec 1950 | Bath, Carleton, New Brunswick, Canada | I20861 | |
| 34 | 21 Aug 1971 | Bath, Carleton, New Brunswick, Canada | I18037 | |
| 35 | 19 May 1972 | Bath, Carleton, New Brunswick, Canada | I10625 | |
| 36 | 18 Mar 1953 | Bath, Carleton, New Brunswick, Canada | I13045 | |
| 37 | 15 Jan 1958 | Bath, Carleton, New Brunswick, Canada | I14444 | |
| 38 | 28 Dec 1970 | Bath, Carleton, New Brunswick, Canada | I14864 | |
| 39 | 1 Jun 1976 | Bath, Carleton, New Brunswick, Canada | I14430 | |
| 40 | 19 Dec 1945 | Bath, Carleton, New Brunswick, Canada | I14165 | |
| 41 | 14 Sep 1965 | Bath, Carleton, New Brunswick, Canada | I14442 | |
| 42 | 19 Oct 1986 | Bath, Carleton, New Brunswick, Canada | I17306 | |
| 43 | 29 Mar 1978 | Bath, Carleton, New Brunswick, Canada | I12228 | |
| 44 | 7 Jan 1958 | Bath, Carleton, New Brunswick, Canada | I19854 | |
| 45 | 5 Dec 1973 | Bath, Carleton, New Brunswick, Canada | I12130 | |
| 46 | 19 Jul 2007 | Bath, Carleton, New Brunswick, Canada | I16999 | |
| 47 | 27 Dec 1993 | Bath, Carleton, New Brunswick, Canada | I20485 | |
| 48 | 9 Nov 1958 | Bath, Carleton, New Brunswick, Canada | I19912 | |
| 49 | 17 Aug 1966 | Bath, Carleton, New Brunswick, Canada | I11552 | |
| 50 | 18 May 1970 | Bath, Carleton, New Brunswick, Canada | I17441 | |
| 51 | 26 May 1987 | Bath, Carleton, New Brunswick, Canada | I20219 | |
| 52 | 29 Aug 1944 | Bath, Carleton, New Brunswick, Canada | I21147 | |
| 53 | 1 Jan 1972 | Bath, Carleton, New Brunswick, Canada | I17290 | |
| 54 | 22 Apr 1952 | Bath, Carleton, New Brunswick, Canada | I12241 | |
| 55 | 26 Nov 1962 | Bath, Carleton, New Brunswick, Canada | I18271 | |
| 56 | 6 Mar 1951 | Bath, Carleton, New Brunswick, Canada | I18268 | |
| 57 | 22 Aug 2019 | Bath, Carleton, New Brunswick, Canada | I14905 | |
| 58 | 11 Jul 1994 | Bath, Carleton, New Brunswick, Canada | I21616 | |
| 59 | 15 Oct 1951 | Bath, Carleton, New Brunswick, Canada | I21707 | |
| 60 | 8 Jun 1968 | Bath, Carleton, New Brunswick, Canada | I19069 | |
| 61 | 1 Aug 2002 | Bath, Carleton, New Brunswick, Canada | I21700 | |
| 62 | 24 Jul 1965 | Bath, Carleton, New Brunswick, Canada | I18738 | |
| 63 | 1956 | Bath, Carleton, New Brunswick, Canada | I10831 | |
| 64 | 24 Apr 1958 | Bath, Carleton, New Brunswick, Canada | I20232 | |
| 65 | 6 Mar 1941 | Bath, Carleton, New Brunswick, Canada | I11519 | |
| 66 | 5 May 2008 | Bath, Carleton, New Brunswick, Canada | I11511 | |
| 67 | 1 Jun 1920 | Bath, Carleton, New Brunswick, Canada | I11506 | |
| 68 | 13 Mar 1957 | Bath, Carleton, New Brunswick, Canada | I13175 | |
| 69 | 16 Jan 2001 | Bath, Carleton, New Brunswick, Canada | I20583 | |
| 70 | 29 Apr 1977 | Bath, Carleton, New Brunswick, Canada | I20533 | |
| 71 | 5 Jun 1907 | Bath, Carleton, New Brunswick, Canada | I21486 | |
| 72 | 16 Apr 1938 | Bath, Carleton, New Brunswick, Canada | I17285 | |
| 73 | 11 Nov 1886 | Bath, Carleton, New Brunswick, Canada | I17105 | |
| 74 | 5 Sep 1936 | Bath, Carleton, New Brunswick, Canada | I17315 | |
| 75 | 2005 | Bath, Carleton, New Brunswick, Canada | I12396 | |
| 76 | 15 Jul 1861 | Bath, Carleton, New Brunswick, Canada | I17166 | |
| 77 | 22 Aug 1953 | Bath, Carleton, New Brunswick, Canada | I16213 | |
| 78 | 26 Apr 2017 | Bath, Carleton, New Brunswick, Canada | I17098 | |
| 79 | 10 Aug 1928 | Bath, Carleton, New Brunswick, Canada | I15463 | |
| 80 | 1912 | Bath, Carleton, New Brunswick, Canada | I16308 | |
| 81 | 4 Mar 1959 | Bath, Carleton, New Brunswick, Canada | I17423 | |
| 82 | 9 Apr 1925 | Bath, Carleton, New Brunswick, Canada | I17165 | |
| 83 | 16 Dec 1950 | Bath, Carleton, New Brunswick, Canada | I17324 | |
| 84 | 23 Mar 1940 | Bath, Carleton, New Brunswick, Canada | I17343 | |
| 85 | 15 Feb 1937 | Bath, Carleton, New Brunswick, Canada | I13850 | |
| 86 | 22 Jan 1885 | Bath, Carleton, New Brunswick, Canada | I17159 | |
| 87 | 26 Jan 1934 | Bath, Carleton, New Brunswick, Canada | I13163 | |
| 88 | 27 May 1933 | Bath, Carleton, New Brunswick, Canada | I17319 | |
| 89 | Jan 1978 | Bath, Carleton, New Brunswick, Canada | I19793 | |
| 90 | 25 Mar 1952 | Bath, Carleton, New Brunswick, Canada | I21167 | |
| 91 | 24 Oct 1931 | Bath, Carleton, New Brunswick, Canada | I14755 | |
| 92 | 9 Apr 1947 | Bath, Carleton, New Brunswick, Canada | I17314 | |
| 93 | 18 Apr 1989 | Bath, Carleton, New Brunswick, Canada | I17065 | |
| 94 | 1925 | Bath, Carleton, New Brunswick, Canada | I15542 | |
| 95 | 15 May 1960 | Bath, Carleton, New Brunswick, Canada | I17108 | |
| 96 | 1 Apr 1995 | Bath, Carleton, New Brunswick, Canada | I13162 | |
| 97 | 22 Jan 1885 | Bath, Carleton, New Brunswick, Canada | I13852 | |
| 98 | 21 May 1895 | Bath, Carleton, New Brunswick, Canada | I17164 | |
| 99 | 26 Dec 2021 | Bath, Carleton, New Brunswick, Canada | I15894 | |
| 100 | 13 Feb 1995 | Bath, Carleton, New Brunswick, Canada | I365 | |
Burial
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1922 | Bath, Carleton, New Brunswick, Canada | I21562 | |
| 2 | 1928 | Bath, Carleton, New Brunswick, Canada | I16779 | |
| 3 | Bath, Carleton, New Brunswick, Canada | I17307 | ||
| 4 | Nov 1886 | Bath, Carleton, New Brunswick, Canada | I17105 | |
| 5 | Jul 1861 | Bath, Carleton, New Brunswick, Canada | I17166 | |
| 6 | Bath, Carleton, New Brunswick, Canada | I22014 | ||
| 7 | Bath, Carleton, New Brunswick, Canada | I17106 | ||
| 8 | Bath, Carleton, New Brunswick, Canada | I17165 | ||
| 9 | Bath, Carleton, New Brunswick, Canada | I17324 | ||
| 10 | 1919 | Bath, Carleton, New Brunswick, Canada | I17156 | |
| 11 | 25 Mar 1940 | Bath, Carleton, New Brunswick, Canada | I17343 | |
| 12 | Jul 1898 | Bath, Carleton, New Brunswick, Canada | I17159 | |
| 13 | Oct 1904 | Bath, Carleton, New Brunswick, Canada | I17107 | |
| 14 | 1947 | Bath, Carleton, New Brunswick, Canada | I17314 | |
| 15 | 1995 | Bath, Carleton, New Brunswick, Canada | I17299 | |
| 16 | May 1895 | Bath, Carleton, New Brunswick, Canada | I17164 | |
| 17 | Bath, Carleton, New Brunswick, Canada | I17336 | ||
| 18 | Bath, Carleton, New Brunswick, Canada | I17142 | ||
| 19 | 1940 | Bath, Carleton, New Brunswick, Canada | I11901 | |
| 20 | 1920 | Bath, Carleton, New Brunswick, Canada | I20217 | |
| 21 | 1970 | Bath, Carleton, New Brunswick, Canada | I16668 | |
| 22 | Mar 1901 | Bath, Carleton, New Brunswick, Canada | I18541 | |
| 23 | 21 Apr 1928 | Bath, Carleton, New Brunswick, Canada | I18540 | |
| 24 | 1944 | Bath, Carleton, New Brunswick, Canada | I18764 | |
| 25 | 1914 | Bath, Carleton, New Brunswick, Canada | I17662 | |
| 26 | Bath, Carleton, New Brunswick, Canada | I17143 | ||
| 27 | Bath, Carleton, New Brunswick, Canada | I21512 | ||
| 28 | Bath, Carleton, New Brunswick, Canada | I18237 | ||
| 29 | Oct 1945 | Bath, Carleton, New Brunswick, Canada | I19815 | |
| 30 | 1953 | Bath, Carleton, New Brunswick, Canada | I16778 | |
| 31 | 1977 | Bath, Carleton, New Brunswick, Canada | I18154 | |
| 32 | Bath, Carleton, New Brunswick, Canada | I14439 | ||
| 33 | Bath, Carleton, New Brunswick, Canada | I13119 | ||
| 34 | 16 Feb 1958 | Bath, Carleton, New Brunswick, Canada | I17444 | |
Death of Husband Here - see his information box
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death of Husband Here - see his information box |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Oct 1869 | Bath, Carleton, New Brunswick, Canada | I13107 | |
Marriage
Matches 1 to 100 of 264
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / GIBERSON | 13 Apr 1899 | Bath, Carleton, New Brunswick, Canada | F8170 |
| 2 | / OAKES | 19 Jul 1969 | Bath, Carleton, New Brunswick, Canada | F11414 |
| 3 | ARMOUR / DEMERCHANT | 1 Sep 1934 | Bath, Carleton, New Brunswick, Canada | F9572 |
| 4 | ARNAND / SPARKS | 25 Mar 1929 | Bath, Carleton, New Brunswick, Canada | F8787 |
| 5 | BALL / EBBETT | 19 Oct 1956 | Bath, Carleton, New Brunswick, Canada | F9504 |
| 6 | BANKS / SWEENEY | 14 May 1925 | Bath, Carleton, New Brunswick, Canada | F9064 |
| 7 | BARKER / LAMONT | F7302 | ||
| 8 | BARTER / SHAW | 10 Aug 1908 | Bath, Carleton, New Brunswick, Canada | F9797 |
| 9 | BELL / DONOVAN | 19 Nov 1908 | Bath, Carleton, New Brunswick, Canada | F8182 |
| 10 | BIGGAR / GALBRAITH | 30 Jun 1924 | Bath, Carleton, New Brunswick, Canada | F10008 |
| 11 | BIGGAR / MAHAFFY | 30 Oct 1907 | Bath, Carleton, New Brunswick, Canada | F9252 |
| 12 | BLACK / DOHERTY | 11 Apr 1929 | Bath, Carleton, New Brunswick, Canada | F8394 |
| 13 | BLAKE / MCINTOSH | 20 Jul 1946 | Bath, Carleton, New Brunswick, Canada | F7628 |
| 14 | BOYER / SARGEFIELD | 9 Oct 1950 | Bath, Carleton, New Brunswick, Canada | F8687 |
| 15 | BRADSTREET / GIBERSON | 24 Dec 1930 | Bath, Carleton, New Brunswick, Canada | F9363 |
| 16 | BRIGGS / SPARKS | 9 Mar 1915 | Bath, Carleton, New Brunswick, Canada | F8790 |
| 17 | BROAD / ACTON | 15 Nov 1922 | Bath, Carleton, New Brunswick, Canada | F10105 |
| 18 | BROAD / DEMERCHANT | 31 Dec 1930 | Bath, Carleton, New Brunswick, Canada | F9093 |
| 19 | BROAD / GIBERSON | 6 Nov 1916 | Bath, Carleton, New Brunswick, Canada | F10248 |
| 20 | BROAD / GRAY | 16 Dec 1915 | Bath, Carleton, New Brunswick, Canada | F11085 |
| 21 | BROAD / HARGROVE | 30 Oct 1958 | Bath, Carleton, New Brunswick, Canada | F9821 |
| 22 | BROAD / OAKES | 23 Dec 1942 | Bath, Carleton, New Brunswick, Canada | F9179 |
| 23 | BROOKER / HOPKINS | 31 Dec 1920 | Bath, Carleton, New Brunswick, Canada | F7786 |
| 24 | BROOKS / STITHAM | 15 Dec 1915 | Bath, Carleton, New Brunswick, Canada | F10944 |
| 25 | BROWN / ANTWORTH | 4 Nov 1936 | Bath, Carleton, New Brunswick, Canada | F10636 |
| 26 | BROWN / DEWITT | 22 Nov 1958 | Bath, Carleton, New Brunswick, Canada | F11242 |
| 27 | BROWN / MARTIN | F261 | ||
| 28 | BROWN / PATCHELL | 11 Jul 1915 | Bath, Carleton, New Brunswick, Canada | F9672 |
| 29 | BUDROW / MCFARLAND | F8440 | ||
| 30 | BUDROW / RUFF | 15 Apr 1914 | Bath, Carleton, New Brunswick, Canada | F8661 |
| 31 | BULMER / QUINN | F9024 | ||
| 32 | BURKE / BELLEFLEUR | 16 Jul 1943 | Bath, Carleton, New Brunswick, Canada | F8547 |
| 33 | BUTTERFIELD / BROWN | 14 Jun 1905 | Bath, Carleton, New Brunswick, Canada | F8668 |
| 34 | BUTTERFIELD / MARTIN | 26 Feb 1930 | Bath, Carleton, New Brunswick, Canada | F240 |
| 35 | CALDWELL / BELL | 10 Jun 1908 | Bath, Carleton, New Brunswick, Canada | F10545 |
| 36 | CAMMACK / FOSTER | 26 Nov 1938 | Bath, Carleton, New Brunswick, Canada | F8137 |
| 37 | CAMMACK / FOSTER | 29 Feb 1940 | Bath, Carleton, New Brunswick, Canada | F8138 |
| 38 | CANAM / YOUNG | 9 Jul 1949 | Bath, Carleton, New Brunswick, Canada | F8377 |
| 39 | CLARK / CHASE | 27 May 1936 | Bath, Carleton, New Brunswick, Canada | F11230 |
| 40 | CLARK / DEMERCHANT | 20 Jul 1927 | Bath, Carleton, New Brunswick, Canada | F9830 |
| 41 | CLARK / LLOYD | 9 Oct 1945 | Bath, Carleton, New Brunswick, Canada | F9577 |
| 42 | COREY / DROST | 28 Jan 1903 | Bath, Carleton, New Brunswick, Canada | F11252 |
| 43 | CRAIN / BROAD | 29 Sep 1897 | Bath, Carleton, New Brunswick, Canada | F9810 |
| 44 | CRAIN / DEMERCHANT | 5 Apr 1933 | Bath, Carleton, New Brunswick, Canada | F9186 |
| 45 | CRAIN / DEMERCHANT | 15 Jan 1958 | Bath, Carleton, New Brunswick, Canada | F10457 |
| 46 | CRAIN / DEMERCHANT | 30 Apr 1966 | Bath, Carleton, New Brunswick, Canada | F9642 |
| 47 | CRAIN / MACDOUGALL | 15 Apr 1959 | Bath, Carleton, New Brunswick, Canada | F9185 |
| 48 | CRANDLEMIRE / EBBETT | 31 Jan 1945 | Bath, Carleton, New Brunswick, Canada | F10871 |
| 49 | CRAWFORD / LOCKHART | 12 Dec 1926 | Bath, Carleton, New Brunswick, Canada | F10231 |
| 50 | CRAWFORD / MCDERMOTT | 16 Oct 1947 | Bath, Carleton, New Brunswick, Canada | F11287 |
| 51 | CRAWFORD / WRIGHT | 4 Jan 1933 | Bath, Carleton, New Brunswick, Canada | F10228 |
| 52 | CULLINS / CARMICHAEL | F10578 | ||
| 53 | CULLINS / SHAW | F10412 | ||
| 54 | DARKIS / DEMERCHANT | 15 May 1953 | Bath, Carleton, New Brunswick, Canada | F10557 |
| 55 | DARKIS / FULTON | 12 Jun 1901 | Bath, Carleton, New Brunswick, Canada | F10686 |
| 56 | DARKIS / WALLACE | Jun 1897 | Bath, Carleton, New Brunswick, Canada | F10693 |
| 57 | DARRAH / WHARTON | 13 Apr 1910 | Bath, Carleton, New Brunswick, Canada | F7499 |
| 58 | DAVENPORT / DROST | 15 Feb 1908 | Bath, Carleton, New Brunswick, Canada | F9925 |
| 59 | DAVENPORT / HOLMES | 16 Dec 1919 | Bath, Carleton, New Brunswick, Canada | F11381 |
| 60 | DAVENPORT / RUFF | 17 May 1950 | Bath, Carleton, New Brunswick, Canada | F9921 |
| 61 | DAVIS / CRAIN | 25 May 1938 | Bath, Carleton, New Brunswick, Canada | F10843 |
| 62 | DELONG / BROWN | 17 Jun 1947 | Bath, Carleton, New Brunswick, Canada | F11228 |
| 63 | DELONG / DRIER | 19 Oct 1920 | Bath, Carleton, New Brunswick, Canada | F8636 |
| 64 | DELONG / RIDEOUT | 31 Oct 1923 | Bath, Carleton, New Brunswick, Canada | F7729 |
| 65 | DELONG / TOMPKINS | 6 Oct 1937 | Bath, Carleton, New Brunswick, Canada | F10883 |
| 66 | DEMERCHANT / BROAD | 24 Dec 1924 | Bath, Carleton, New Brunswick, Canada | F9176 |
| 67 | DEMERCHANT / BROAD | 24 Dec 1940 | Bath, Carleton, New Brunswick, Canada | F9598 |
| 68 | DEMERCHANT / BROAD | 21 Apr 1962 | Bath, Carleton, New Brunswick, Canada | F11399 |
| 69 | DEMERCHANT / CALDWELL | 5 Aug 1933 | Bath, Carleton, New Brunswick, Canada | F9648 |
| 70 | DEMERCHANT / COX | 27 Nov 1916 | Bath, Carleton, New Brunswick, Canada | F10522 |
| 71 | DEMERCHANT / COX | F10462 | ||
| 72 | DEMERCHANT / CRAWFORD | 19 Feb 1931 | Bath, Carleton, New Brunswick, Canada | F11248 |
| 73 | DEMERCHANT / DEMERCHANT | 28 Oct 1967 | Bath, Carleton, New Brunswick, Canada | F10450 |
| 74 | DEMERCHANT / DOUCETTE | 15 Jun 1927 | Bath, Carleton, New Brunswick, Canada | F8424 |
| 75 | DEMERCHANT / GEE | Abt 1826 | Bath, Carleton, New Brunswick, Canada | F8428 |
| 76 | DEMERCHANT / GIBERSON | 25 Mar 1948 | Bath, Carleton, New Brunswick, Canada | F9682 |
| 77 | DEMERCHANT / GIGGIE | 6 Nov 1970 | Bath, Carleton, New Brunswick, Canada | F9298 |
| 78 | DEMERCHANT / HARGROVE | 18 Aug 1921 | Bath, Carleton, New Brunswick, Canada | F9959 |
| 79 | DEMERCHANT / HATHAWAY | 20 Feb 1906 | Bath, Carleton, New Brunswick, Canada | F10486 |
| 80 | DEMERCHANT / KINDON | 18 Oct 1912 | Bath, Carleton, New Brunswick, Canada | F10268 |
| 81 | DEMERCHANT / KINNEY | 13 Mar 1912 | Bath, Carleton, New Brunswick, Canada | F9091 |
| 82 | DEMERCHANT / MCGUIRE | 23 Dec 1927 | Bath, Carleton, New Brunswick, Canada | F10006 |
| 83 | DEMERCHANT / PARSONS | 20 Apr 1950 | Bath, Carleton, New Brunswick, Canada | F8850 |
| 84 | DEMERCHANT / ROURKE | 1881 | Bath, Carleton, New Brunswick, Canada | F9583 |
| 85 | DEMERCHANT / SMITH | 30 Mar 1935 | Bath, Carleton, New Brunswick, Canada | F10468 |
| 86 | DENNY / DEMERCHANT | 17 Feb 1960 | Bath, Carleton, New Brunswick, Canada | F10473 |
