Carleton County - Genealogy, Family History & Heritage
Family: Ivan Elsmore HOVEY / Mary Daphne ALBRIGHT (F11353)
m. 17 Sep 1924Drag or scroll to see more of the chart.




Moses Barker HOVEY![]() |
Ann Isabella SHAW![]() |
![]() | Harry Leslie ALBRIGHT![]() |
![]() | Katherine Edith DICKINSON![]() ![]() |
![]() | Ivan Elsmore HOVEY![]() ![]() |
![]() | Mary Daphne ALBRIGHT![]() ![]() |
![]() | Ivan Gerald HOVEY![]() ![]() |
![]() | Audrey Shirley HOVEY![]() ![]() |
Graydon Eugene HOVEY![]() ![]() |
![]() | Adrian Albright HOVEY![]() ![]() |