Carleton County - Genealogy, Family History & Heritage
Family: Malcolm Oscar DEMERCHANT / Linda Martha DEMERCHANT (F10450)
m. 28 Oct 1967Drag or scroll to see more of the chart.




![]() | Milledge Reginald DEMERCHANT![]() ![]() |
![]() | Mona Idella GREEN![]() ![]() |
![]() | Milledge Dibble DEMERCHANT![]() ![]() |
![]() | Evelyn Ella DEMERCHANT![]() ![]() |
![]() | Cora Mae DEMERCHANT![]() ![]() |
![]() | Eileen Audrey DEMERCHANT![]() ![]() |
Gordon Charles DEMERCHANT![]() |
![]() | Iris Pearl DEMERCHANT![]() ![]() |
![]() | Jean Marie DEMERCHANT![]() ![]() |
![]() | Donald "Donnie" Albert DEMERCHANT![]() ![]() |
![]() | Richard Wayne DEMERCHANT![]() ![]() |
George Washington DEMERCHANT![]() ![]() |
Dorothy Frances PARSONS![]() |
![]() | Gerald Lester DEMERCHANT![]() ![]() |
Joseph DEMERCHANT![]() |
![]() | Malcolm Oscar DEMERCHANT![]() ![]() |
![]() | Linda Martha DEMERCHANT![]() ![]() |