Carleton County - Genealogy, Family History & Heritage
Family: John Charles WILSON / Ruby Bell SEWELL (F11024)
m. 20 Jun 1945Drag or scroll to see more of the chart.




![]() | Leslie Gordon WILSON![]() ![]() |
![]() | Blanche Beatrice MURRAY![]() |
![]() | Ernest Leslie SEWELL![]() |
![]() | Parazanda Bernice FROST![]() |
Cora Mae SEWELL![]() ![]() |
![]() | Archie Frost SEWELL![]() ![]() |
![]() | Annie Adeline SEWELL![]() |
![]() | Ethel Saphora SEWELL![]() ![]() |
![]() | Elbina Eunice SEWELL![]() ![]() |
![]() | John Charles WILSON![]() ![]() |
![]() | Ruby Bell SEWELL![]() ![]() |
![]() | Joyce Marie WILSON![]() |
Charles Ernest WILSON![]() |