Carleton County - Genealogy, Family History & Heritage
Family: Alva Oran GIGGIE / Iris Helen BUDROW (F9789)
Drag or scroll to see more of the chart.




![]() | Lemuel James GIGGIE![]() ![]() |
![]() | Melissa Grace VANDINE![]() ![]() |
![]() | Norma Vandine GIGGIE![]() |
![]() | Mary Ellen GIGGIE![]() ![]() |
Philip Ercley GIGGIE![]() |
![]() | Leota Carmen GIGGIE![]() ![]() |
![]() | Clayton Charles GIGGIE![]() |
![]() | Coburn John GIGGIE![]() ![]() |
![]() | Claudia Doreen GIGGIE![]() ![]() |
![]() | Violet GIGGIE![]() |
![]() | Lemuel John BUDROW![]() ![]() |
![]() | Edith Mae RUFF![]() ![]() |
Muriel Ola BUDROW![]() ![]() |
Percy BUDROW![]() |
Esther Marie BUDROW![]() |
Freda Myrtle BUDROW![]() |
![]() | Alva Oran GIGGIE![]() ![]() |
![]() | Iris Helen BUDROW![]() ![]() |
![]() | Paul A. GIGGIE![]() |
![]() | Linda A. GIGGIE![]() ![]() |
![]() | Dale Percy Vernon GIGGIE![]() |