Carleton County - Genealogy, Family History & Heritage
Family: John Stephen JAMIESON / Annie Louisa BELL (F9374)
m. 8 Nov 1887Drag or scroll to see more of the chart.




![]() | Robert JAMIESON![]() |
![]() | Charlotte BRANSCOMBE![]() ![]() |
![]() | Charles Stanley JAMIESON![]() ![]() |
![]() | Martin William JAMIESON![]() ![]() |
![]() | Mary Jane JAMIESON![]() ![]() |
![]() | James BELL![]() ![]() |
![]() | Margaret CAMPBELL![]() |
![]() | Alexander James BELL![]() ![]() |
![]() | Etta Elva BELL![]() ![]() |
![]() | Mary Christina BELL![]() ![]() |
John Stephen JAMIESON![]() ![]() |
Annie Louisa BELL![]() ![]() |
John Arnold JAMIESON![]() |
Marion Etta JAMIESON![]() |
Robert Stanley JAMIESON![]() |
James Alexander JAMIESON![]() |
Edith Lillian Bell JAMIESON![]() |