Carleton County - Genealogy, Family History & Heritage
Family: William Wallace HEMPHILL / Izat Elizabeth LEE (F7861)
m. 13 Jul 1910Drag or scroll to see more of the chart.




![]() | William HEMPHILL![]() ![]() |
![]() | Jane FLEMMING![]() ![]() |
![]() | Samuel Lee HEMPHILL![]() ![]() |
![]() | Hannah HEMPHILL![]() ![]() |
![]() | Elizabeth Sarah HEMPHILL![]() ![]() |
![]() | Maggie May HEMPHILL![]() ![]() |
![]() | Janie Rebecca HEMPHILL![]() ![]() |
![]() | Oliver Wilmot HEMPHILL![]() ![]() |
![]() | Thomas Flemming HEMPHILL![]() |
![]() | Annie Louise HEMPHILL![]() ![]() |
![]() | Roderick LEE![]() ![]() |
![]() | Emiline Stuart GRAY![]() ![]() |
![]() | Mary Augustina Stuart LEE![]() ![]() |
Effie LEE![]() ![]() |
Izat Elizabeth LEE![]() ![]() |

![]() | William Wallace HEMPHILL![]() ![]() |