Carleton County - Genealogy, Family History & Heritage
Family: Gordon Charles CAMMACK / Pauline Catherine FOSTER (F8138)
m. 29 Feb 1940Drag or scroll to see more of the chart.




![]() | James Edward CAMMACK![]() ![]() |
![]() | Annie Rebecca DOUGHERTY![]() ![]() |
![]() | Frederick Joseph CAMMACK![]() ![]() |
![]() | James A. CAMMACK![]() ![]() |
![]() | William John CAMMACK![]() ![]() |
![]() | Ena Catherine CAMMACK![]() ![]() |
![]() | Ruby Luella CAMMACK![]() ![]() |
![]() | Annie Ellen CAMMACK![]() ![]() |
![]() | Russell Edward CAMMACK![]() ![]() |
![]() | Herbert George CAMMACK![]() ![]() |
Gladys Gwendoline CAMMACK![]() ![]() |
Thomas Samuel FOSTER![]() |
Katherine Beatrice DAVENPORT![]() |
![]() | Sarah Ellen FOSTER![]() ![]() |
Edna Rae FOSTER![]() ![]() |
![]() | Gordon Charles CAMMACK![]() ![]() |
Pauline Catherine FOSTER![]() ![]() |