Carleton County - Genealogy, Family History & Heritage
Family: James Wesley MCINTOSH / Margaret MCINTOSH (F7551)
m. 24 Jun 1914Drag or scroll to see more of the chart.




![]() | Alexander MCINTOSH![]() ![]() |
![]() | Catherine JOHNSTON![]() ![]() |
![]() | Effie Dawson MCINTOSH![]() ![]() |
![]() | Annie Isobel MCINTOSH![]() ![]() |
![]() | Norman S. MCINTOSH![]() |
![]() | George Sim MCINTOSH![]() |
![]() | Lily Lavinia MCINTOSH![]() |
![]() | Kenneth MCINTOSH![]() ![]() |
![]() | Mary MCGREGOR![]() ![]() |
![]() | Kenneth James MCINTOSH![]() ![]() |
![]() | Anne K. MCINTOSH![]() ![]() |
![]() | Hector MCINTOSH![]() ![]() |
Mary MCINTOSH![]() ![]() |
Alexander MCINTOSH![]() ![]() |
![]() | John (Jack) Kenneth MCINTOSH![]() ![]() |
![]() | Evan John MCINTOSH![]() ![]() |
![]() | Infant MCINTOSH![]() |
![]() | Jennie Agnes Harriett MCINTOSH![]() |
![]() | Helen (Aka Ellen, Nellie) MCINTOSH![]() ![]() |
![]() | Elizabeth (Lizzie) MCINTOSH![]() ![]() |
![]() | William Roderick MCINTOSH![]() ![]() |
![]() | James Wesley MCINTOSH![]() ![]() |
![]() | Margaret MCINTOSH![]() ![]() |
![]() | Helen Catherine MCINTOSH![]() |
![]() | Ronald Kenneth MCINTOSH![]() |
![]() | Allan MacGregor MCINTOSH![]() |
![]() | Clarence John MCINTOSH![]() ![]() |
![]() | Agnes Olive MCINTOSH![]() |
![]() | Jean A. MCINTOSH![]() |
Edward MCINTOSH![]() ![]() |
![]() | Edna Kathleen MCINTOSH![]() ![]() |