Carleton County - Genealogy, Family History & Heritage
Family: John Angus SPENCE / Mary Isabel MCBRINE (F7343)
m. 16 Oct 1900Drag or scroll to see more of the chart.




![]() | Andrew SPENCE![]() ![]() |
![]() | Jeanette TOVEY![]() ![]() |
![]() | William Tovey SPENCE![]() ![]() |
![]() | Elmer Leroy SPENCE![]() ![]() |
![]() | Edward Andrew SPENCE![]() ![]() |
![]() | Cecil M SPENCE![]() |
![]() | Elizabeth Lee SPENCE![]() ![]() |
Christopher MCBRINE![]() ![]() |
Mary Elizabeth BURNS![]() |
![]() | Arthur Samuel MCBRINE![]() ![]() |
![]() | Archibald Alexander MCBRINE![]() ![]() |
![]() | Frederick Joyner MCBRINE![]() ![]() |
Robert Edmund MCBRINE![]() ![]() |
![]() | William George MCBRINE![]() ![]() |
![]() | Margaret Burns MCBRINE![]() ![]() |
![]() | Frances Ellen MCBRINE![]() ![]() |
![]() | John Angus SPENCE![]() ![]() |
![]() | Mary Isabel MCBRINE![]() ![]() |
![]() | Claude Francis SPENCE![]() ![]() |
Margaret Velma SPENCE![]() ![]() |
William SPENCE![]() |
Inez Ermintrude SPENCE![]() |