Carleton County - Genealogy, Family History & Heritage
Family: William Forbes LAMONT / Elspeth Dickie WILSON (F7276)
Drag or scroll to see more of the chart.




![]() | William LAMONT![]() ![]() |
![]() | Elizabeth LAING![]() ![]() |
![]() | David Henry LAMONT![]() ![]() |
![]() | Margaret (Maggie) Ann LAMONT![]() ![]() |
![]() | Rebecca Annie LAMONT![]() ![]() |
![]() | Agnes LAMONT![]() |
![]() | Elizabeth LAMONT![]() ![]() |
James LAMONT![]() |
![]() | Andrew LAMONT![]() |
![]() | Robert Forbes LAMONT![]() |
![]() | Hugh Joyner LAMONT![]() ![]() |
![]() | James Gordon WILSON![]() |
![]() | Elspet DICKIE![]() |
![]() | Hans George Leslie WILSON![]() ![]() |

![]() | Charles George WILSON![]() ![]() |
John Gordon WILSON![]() |
![]() | Elspeth Dickie WILSON![]() ![]() |
![]() | William Forbes LAMONT![]() ![]() |
Nellie Estella LAMONT![]() |
![]() | Harry Allan Russell LAMONT![]() ![]() |
Ethel Maude LAMONT![]() ![]() |
Edward Murray LAMONT![]() ![]() |
![]() | William Earl LAMONT![]() ![]() |
![]() | Janie Isabelle LAMONT![]() |
![]() | John Wilson LAMONT![]() |
![]() | James Pierce LAMONT![]() |