Carleton County - Genealogy, Family History & Heritage
Family: Lester Charles WALLACE / Living (F9641)
Drag or scroll to see more of the chart.




![]() | Charles Arnold WALLACE![]() |
![]() | Cora Maude RIDEOUT![]() ![]() |
![]() | Lois Ruth WALLACE![]() ![]() |
![]() | Howard George DEMERCHANT![]() ![]() |
![]() | Melissa Margaret BROAD![]() ![]() |
![]() | Rose Phyllis DEMERCHANT![]() ![]() |
![]() | Carol Addie DEMERCHANT![]() ![]() |
![]() | Patricia Bernice DEMERCHANT![]() ![]() |
Wilma Lee DEMERCHANT![]() ![]() |
![]() | Murray Garrol DEMERCHANT![]() |
![]() | Lester Charles WALLACE![]() ![]() |