Carleton County - Genealogy, Family History & Heritage
Family: Robert GUTHRIE / Gladys Olive KNOX (F8880)
m. 28 Jun 1969Drag or scroll to see more of the chart.




![]() | George GUTHRIE![]() |
![]() | Lydia BANNISTER![]() |
![]() | Dorothy Ann GUTHRIE![]() ![]() |
![]() | George GUTHRIE![]() |
![]() | Thomas GUTHRIE![]() ![]() |
![]() | William John GUTHRIE![]() ![]() |
![]() | Beatrice Irene GUTHRIE![]() |
![]() | Lydia GUTHRIE![]() ![]() |
![]() | Doris Jane GUTHRIE![]() ![]() |
Charlotte "Lottie" Elizabeth GUTHRIE![]() |
Margaret Helen GUTHRIE![]() ![]() |
![]() | Edwin Arthur GUTHRIE![]() ![]() |
Gladys Olive KNOX![]() |
![]() | Robert GUTHRIE![]() ![]() |
