Carleton County - Genealogy, Family History & Heritage
Family: Russell Edward CAMMACK / Flora Mae BARKER (F8762)
Drag or scroll to see more of the chart.




![]() | James Edward CAMMACK![]() ![]() |
![]() | Annie Rebecca DOUGHERTY![]() ![]() |
![]() | Frederick Joseph CAMMACK![]() ![]() |
![]() | James A. CAMMACK![]() ![]() |
![]() | William John CAMMACK![]() ![]() |
![]() | Ena Catherine CAMMACK![]() ![]() |
![]() | Gordon Charles CAMMACK![]() ![]() |
![]() | Ruby Luella CAMMACK![]() ![]() |
![]() | Annie Ellen CAMMACK![]() ![]() |
![]() | Herbert George CAMMACK![]() ![]() |
Gladys Gwendoline CAMMACK![]() ![]() |
![]() | Russell Edward CAMMACK![]() ![]() |
![]() | Flora Mae BARKER![]() |
![]() | Winnifred Louise CAMMACK![]() ![]() |