Carleton County - Genealogy, Family History & Heritage
Family: Allan Fleetwood MARSHALL / Nellie Francis ANDERSON (F8715)
m. 8 Jun 1927Drag or scroll to see more of the chart.




![]() | Frederick William ANDERSON![]() ![]() |
![]() | Margaret Burns MCBRINE![]() ![]() |
![]() | George Sommerville ANDERSON![]() ![]() |
![]() | Mary Elspet ANDERSON![]() ![]() |
Jean Ella ANDERSON![]() |
![]() | Gertrude Annie ANDERSON![]() ![]() |
![]() | Clarence Borden ANDERSON![]() ![]() |
![]() | Thelma ANDERSON![]() |
![]() | Velma ANDERSON![]() |
Earnest ANDERSON![]() |
Allan Fleetwood MARSHALL![]() |
Nellie Francis ANDERSON![]() ![]() |