Carleton County - Genealogy, Family History & Heritage
Family: John Lindsay ROBINSON / Elizabeth LAMONT (F7674)
m. 30 Jun 1892Drag or scroll to see more of the chart.




![]() | James ROBINSON![]() |
![]() | Margaret MOWBRAY![]() |
![]() | Louisa Euphemia ROBINSON![]() ![]() |
![]() | Margaret Maria ROBINSON![]() ![]() |
![]() | Thomas R. ROBINSON![]() |
![]() | William LAMONT![]() ![]() |
![]() | Elizabeth LAING![]() ![]() |
![]() | David Henry LAMONT![]() ![]() |
![]() | Margaret (Maggie) Ann LAMONT![]() ![]() |
![]() | Rebecca Annie LAMONT![]() ![]() |
![]() | William Forbes LAMONT![]() ![]() |
![]() | Agnes LAMONT![]() |
James LAMONT![]() |
![]() | Andrew LAMONT![]() |
![]() | Robert Forbes LAMONT![]() |
![]() | Hugh Joyner LAMONT![]() ![]() |
![]() | John Lindsay ROBINSON![]() ![]() |
![]() | Elizabeth LAMONT![]() ![]() |
![]() | Clarence Gordon ROBINSON![]() ![]() |
Helen Madeline ROBINSON![]() ![]() |
Lily Maude ROBINSON![]() |
Hazel Estella ROBINSON![]() |
Myra Agnes ROBINSON![]() ![]() |