Carleton County - Genealogy, Family History & Heritage
Family: John Franklin SCOTT / Jessie Ann WILSON (F7584)
m. 31 Jul 1912Drag or scroll to see more of the chart.




![]() | Robert SCOTT![]() ![]() |
![]() | Susan Naomi DALBECK![]() |
Susan Grace SCOTT![]() |
![]() | Robert SCOTT![]() |
![]() | Frederick SCOTT![]() |
![]() | Katherine Eliza Wilson SCOTT![]() ![]() |
![]() | Bessie SCOTT![]() |
![]() | Charles George WILSON![]() ![]() |
![]() | Janet Ann THOMPSON![]() ![]() |
Cedelia Lindsay WILSON![]() ![]() |
Charles George WILSON, Jr.![]() |
![]() | Hans Alexander WILSON![]() |
![]() | Isabella Elspet WILSON![]() ![]() |
![]() | Catherine J. WILSON![]() ![]() |
![]() | Leslie Gordon WILSON![]() ![]() |
![]() | John Franklin SCOTT![]() ![]() |
![]() | Jessie Ann WILSON![]() ![]() |
Katherine Jessie Grace SCOTT![]() ![]() |
Janet (Jen) Susan SCOTT![]() ![]() |