Carleton County - Genealogy, Family History & Heritage
Family: Arthur Edmund MCINTOSH / Bessie Henrietta LAMONT (F7198)
m. 27 Sep 1916Drag or scroll to see more of the chart.




![]() | John Sim MCINTOSH![]() ![]() |
![]() | Iola May BROWN![]() ![]() |
![]() | Isabella MCINTOSH![]() |
![]() | Bessie MCINTOSH![]() |
![]() | Maude Sim MCINTOSH![]() ![]() |
![]() | Michael MCINTOSH![]() |
![]() | David Henry LAMONT![]() ![]() |
Maggie Isabella YOUNG![]() ![]() |
![]() | Hilda Matilda LAMONT![]() ![]() |
![]() | Annie Agnes LAMONT![]() ![]() |
![]() | Marjorie Elizabeth LAMONT![]() ![]() |
![]() | Marion Jean LAMONT![]() ![]() |
![]() | Arthur Edmund MCINTOSH![]() ![]() |
![]() | Bessie Henrietta LAMONT![]() ![]() |
Geraldine May MCINTOSH![]() ![]() |
![]() | Joyce Carol MCINTOSH![]() ![]() |
Infant MCINTOSH![]() |