Carleton County - Genealogy, Family History & Heritage
Family: William LAMONT / Elizabeth LAING (F7188)
m. 1858Drag or scroll to see more of the chart.




![]() | Henry Robinson LAMONT![]() ![]() |
Father LAING![]() |
Mother LAING![]() |
![]() | Ann LAING![]() ![]() |
![]() | John LAING![]() ![]() |
![]() | Mary LAING![]() ![]() |
![]() | William LAMONT![]() ![]() |
![]() | Elizabeth LAING![]() ![]() |
![]() | David Henry LAMONT![]() ![]() |
![]() | Margaret (Maggie) Ann LAMONT![]() ![]() |
![]() | Rebecca Annie LAMONT![]() ![]() |
![]() | William Forbes LAMONT![]() ![]() |
![]() | Agnes LAMONT![]() |
![]() | Elizabeth LAMONT![]() ![]() |
James LAMONT![]() |
![]() | Andrew LAMONT![]() |
![]() | Robert Forbes LAMONT![]() |
![]() | Hugh Joyner LAMONT![]() ![]() |