Carleton County - Genealogy, Family History & Heritage
Family: Alton Inglis ROSS / Edith Martha MARTIN (F200)
m. 17 Dec 1979Drag or scroll to see more of the chart.




William Leonard ROSS![]() |
Mary Belle Isabelle GAUNCE![]() ![]() |
![]() | William Mckay MARTIN![]() ![]() |
![]() | Margaret REILLY![]() ![]() |
![]() | Hilda Annie MARTIN![]() ![]() |

![]() | William Gibson MARTIN![]() ![]() |

![]() | Aubrey Mckay MARTIN![]() ![]() |

![]() | Edward Douglas MARTIN![]() ![]() |

![]() | Colin Stewart (Stirritt) MARTIN![]() ![]() |

![]() | Villa Marion "Annie" MARTIN![]() ![]() |
![]() | Alton Inglis ROSS![]() ![]() |

![]() | Edith Martha MARTIN![]() ![]() |

