Carleton County - Genealogy, Family History & Heritage
Family: Montford Lorne SMITH / Edith Martha MARTIN (F199)
Drag or scroll to see more of the chart.




Edgar O. SMITH![]() ![]() |
![]() | Margaret Naomi MCGRAW![]() |
![]() | William Mckay MARTIN![]() ![]() |
![]() | Margaret REILLY![]() ![]() |
![]() | Hilda Annie MARTIN![]() ![]() |

![]() | William Gibson MARTIN![]() ![]() |

![]() | Aubrey Mckay MARTIN![]() ![]() |

![]() | Edward Douglas MARTIN![]() ![]() |

![]() | Colin Stewart (Stirritt) MARTIN![]() ![]() |

![]() | Villa Marion "Annie" MARTIN![]() ![]() |
Montford Lorne SMITH![]() ![]() |

![]() | Edith Martha MARTIN![]() ![]() |


Edna Marion MARTIN![]() ![]() |