People of Carleton County, New Brunswick
Andrew Theodore RUFF
1859 - 1927 (~ 68 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Andrew Theodore RUFF [1] b. Mar 1859 d. 22 Oct 1927
- Ellen KINNEY b. 19 Dec 1860 d. 14 Jul 1940
- 2 Bruce Leroy RUFF [1.1] b. 8 Aug 1899 d. 4 Feb 1965
- 2 Harry Theodore RUFF [1.2] b. 17 Apr 1894 d. 1947
- 2 Doris Evelyn RUFF [1.3] b. 27 May 1904 d. 14 Jun 1980
- 2 George E. RUFF [1.4] b. 26 Jun 1887 d. 17 Oct 1906
- 2 Hattie RUFF [1.5] b. 1880
- 2 Violet Mae RUFF [1.6] b. 19 Sep 1880 d. 20 Jul 1968
- 2 William B RUFF [1.7] b. 7 Jul 1890 d. 30 Jan 1965
- 2 Daisy Bell RUFF [1.8] b. 31 Aug 1900 d. 1 Jan 1939
- 2 Herbert Leo RUFF [1.9] b. 13 Jun 1886 d. 1939
- 2 Lucy Ann RUFF [1.10] b. 4 Jul 1881 d. 28 Nov 1950
- 2 Henrietta Jane RUFF [1.11] b. 13 Apr 1884 d. 2 Sep 1957
- 2 Estella R RUFF [1.12] b. 1 Jul 1893 d. 1 Aug 1961
- Ellen KINNEY b. 19 Dec 1860 d. 14 Jul 1940