People of Carleton County, New Brunswick
Living
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Living [1]
- Living
- 2 David James CRAIN [1.1] b. 8 Feb 1866 d. 20 May 1959
- Ella M. BROAD b. Abt 1874
- 3 William Henry CRAIN [1.1.1] b. 16 Apr 1912 d. 30 Apr 1980
- Carrie Almira DEMERCHANT b. 18 Nov 1918 d. 30 Apr 1979
- 4 Duncan William CRAIN [1.1.1.1] b. 1933 d. 1997
- 4 Donnie G. CRAIN [1.1.1.2] b. 20 Nov 1944 d. 1 Jan 1972
- 4 Earl Anson CRAIN [1.1.1.3] b. 9 Nov 1951 d. 24 Jan 2010
- 4 David Burlin CRAIN [1.1.1.4] b. 8 Jan 1959 d. 7 Feb 2023
- 4 Shirley Virginia CRAIN [1.1.1.5] b. 23 Jan 1937 d. 21 Jun 2016
- 4 Alta Mabel CRAIN [1.1.1.6] b. 7 Sep 1938 d. 15 Apr 2022
- 4 Gaylon Henry CRAIN [1.1.1.7] b. 15 Jun 1941 d. 12 Jul 2010
- 4 Larry C. CRAIN [1.1.1.8] b. 1954 d. 1973
- 4 Hilton David CRAIN [1.1.1.9] b. 6 Dec 1939 d. 9 Dec 2012
- 4 Wavel Everett CRAIN [1.1.1.10] b. 13 Mar 1950 d. 29 Apr 2023
- 4 Living [1.1.1.11] [ =>]
- Carrie Almira DEMERCHANT b. 18 Nov 1918 d. 30 Apr 1979
- 3 William Henry CRAIN [1.1.1] b. 16 Apr 1912 d. 30 Apr 1980
- Ella M. BROAD b. Abt 1874
- 2 David James CRAIN [1.1] b. 8 Feb 1866 d. 20 May 1959
- Living