People of Carleton County, New Brunswick
Isadora Jane HARRIS
1892 - 1977 (85 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Isadora Jane HARRIS [1] b. 16 Mar 1892 d. 13 Jul 1977
- Wallace Denning CHASE b. 9 Sep 1880 d. 24 May 1966
- 2 Elwood Gordon CHASE [1.1] b. 9 Mar 1916 d. 2 Jan 1970
- 2 Leonard Mansfield CHASE [1.2] b. 15 Jun 1917 d. 25 Feb 2002
- 2 Chester Amaziah CHASE [1.3] b. 11 Aug 1912 d. 16 Apr 1968
- 2 Willamina Aretha CHASE [1.4] b. 30 Mar 1910 d. 1910
- 2 Stanley CHASE [1.5] b. 18 Feb 1928 d. 18 Feb 1928
- 2 Larry Robert Lawrence CHASE [1.6] b. 18 Apr 1935 d. 2 Sep 2017
- 2 Harry Royce CHASE [1.7] b. 23 October 1923` d. 2 Feb 1946
- 2 Velma Mae CHASE [1.8] b. 7 Jan 1920 d. 24 Feb 1998
- Wallace Denning CHASE b. 9 Sep 1880 d. 24 May 1966