People of Carleton County, New Brunswick
Charlotte JOHNSTON
1855 - 1914 (59 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Charlotte JOHNSTON [1] b. 1855 d. 1914
- Robert David MONTGOMERY b. 1850 d. 1920
- 2 Emma Louise MONTGOMERY [1.1] b. Abt 1875 d. 26 Apr 1894
- + Charles W. SCOTT b. 16 Apr 1858 d. 24 Feb 1942
- + Charles W. SCOTT b. 16 Apr 1858 d. 24 Feb 1942
- 2 Ernest Bryden MONTGOMERY [1.2] b. 11 May 1898
- 2 John Andrew MONTGOMERY [1.3] b. 10 Mar 1885
- 2 Edward R. MONTGOMERY [1.4] b. 1883 d. 1912
- 2 Annie Mae MONTGOMERY [1.5] b. 1887 d. 1965
- David Alexander CRICHTON b. 1883 d. 1938
- 3 James Montgomery CRICHTON [1.5.1] b. 10 Aug 1908 d. 6 Aug 1978
- 3 John Robert CRICHTON [1.5.2] b. 1911
- 3 Iola CRICHTON [1.5.3] b. 19 Jan 1913 d. 17 Sep 1919
- 3 Philip D. CRICHTON [1.5.4] b. 26 Mar 1915 d. 8 Dec 1978
- 3 Harold L. CRICHTON [1.5.5] b. 20 May 1917 d. 20 Feb 2005
- 3 Paul Franklin CRICHTON [1.5.6] b. 11 Jul 1920 d. 1 Mar 1990
- 3 Living [1.5.7]
- David Alexander CRICHTON b. 1883 d. 1938
- 2 Iola Maud MONTGOMERY [1.6] b. 26 Mar 1891
- 2 Margaret J MONTGOMERY [1.7] b. 1 Sep 1877
- 2 Wallace King MONTGOMERY [1.8] b. 9 Nov 1878
- 2 William James MONTGOMERY [1.9] b. 1 Dec 1873 d. 8 Nov 1958
- Jennie Maud FOSTER b. 2 Aug 1883 d. 1 Oct 1962
- 3 Robert Edward MONTGOMERY [1.9.1] b. 20 Jul 1912
- 3 Agnes Iola MONTGOMERY [1.9.2] b. 31 May 1915
- 3 Leotia Isabel MONTGOMERY [1.9.3] b. 1 Sep 1907
- 3 Charlotte (Lottie) MONTGOMERY [1.9.4] b. 5 Jun 1904
- Jennie Maud FOSTER b. 2 Aug 1883 d. 1 Oct 1962
- 2 Emma Louise MONTGOMERY [1.1] b. Abt 1875 d. 26 Apr 1894
- Robert David MONTGOMERY b. 1850 d. 1920