People of Carleton County, New Brunswick
Reuben HATHAWAY
1858 - 1943 (84 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Reuben HATHAWAY [1] b. 11 Jun 1858 d. 5 May 1943
- Frances Jane DOAK b. Jan 1874
- 2 Celia Elzabeth HATHAWAY [1.1] b. 27 Mar 1897 d. 2 Nov 1918
- 2 Gladys Helena HATHEWAY [1.2] b. Oct 1912 d. 13 Mar 1946
- 2 Avis Lucy HATHAWAY [1.3] b. 22 Nov 1906 d. 17 Mar 1978
- 2 Jane M HATHAWAY [1.4] b. 22 Aug 1890 d. 28 Feb 1975
- 2 Cecil HATHAWAY [1.5] b. 21 Jul 1895 d. 21 Jul 1895
- 2 Robert J HATHAWAY [1.6] b. 17 Feb 1892 d. 18 Feb 1892
- 2 Delvina A "Della" HATHAWAY [1.7] b. 2 Jan 1899 d. 23 Jan 1995
- 2 Israel Louis HATHAWAY [1.8] b. 8 Jan 1894 d. 20 Sep 1928
- 2 John Edgar HATHAWAY [1.9] b. 18 Sep 1909 d. 19 Jul 1978
- 2 Olive Gertrude HATHAWAY [1.10] b. 17 Dec 1892 d. 6 Feb 1893
- 2 Frederick W HATHAWAY [1.11] b. 18 Sep 1909 d. 15 Aug 1914
- Frances Jane DOAK b. Jan 1874