People of Carleton County, New Brunswick
Eutrope A LANDRY
1903 - 1976 (73 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Eutrope A LANDRY [1] b. 1903 d. 1976
- Pearl Louise HARTSGROVE b. 31 Jan 1909 d. 2000
- 2 Living [1.1]
- + Living
- + Living
- 2 Eutrope Alfred (Junior) LANDRY [1.2] b. Mar 1930 d. 5 Jul 1980
- 2 Eileen Mae LANDRY [1.3] b. 22 May 1950 d. 22 May 1950
- 2 Yvonne Joyce LANDRY [1.4] b. 16 Nov 1929 d. 14 Apr 1975
- 2 Doreen LANDRY [1.5] b. 20 Oct 1937 d. 1999
- 2 Cheryl Dawn LANDRY [1.6] b. 22 Jul 1952 d. 24 Jul 1952
- 2 Living [1.7]
- 2 Cecilia M LANDRY [1.8] b. 1940 d. 18 Jun 2003
- 2 Helina LANDRY [1.9] b. 18 Apr 1932 d. 8 Feb 1935
- 2 Edmond LANDRY [1.10] b. May 1931 d. 19 Apr 1967
- 2 George Clarence LANDRY [1.11] b. 27 Jun 1939 d. 26 Jun 1958
- 2 Marlene Elizabeth LANDRY [1.12] b. 19 Mar 1942 d. 25 Sep 2001
- 2 James LANDRY [1.13] d. Nov 1975
- 2 Living [1.1]
- Pearl Louise HARTSGROVE b. 31 Jan 1909 d. 2000