Carleton County - Genealogy, Family History & Heritage
All Media
Matches 6,401 to 6,500 of 8,791 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 6401 | Gray.Reginald.Dickinson_1904-1969 Photo copyright Aaron Gullison | |||
| 6402 | Gray.Robert_Elizabeth_Peter Photo: Beverley Quigg Kirk ©2015 | |||
| 6403 | Gray.Shirley.Theresa_1944-2007 Photo copyright Aaron Gullison | |||
| 6404 | Green.Dibble.Harry_1877-1920 Photo copyright Simon D. | |||
| 6405 | Green.George.Saunders_Rodgers, Gladys Photo courtesy Beveley Quigg Kirk | |||
| 6406 | Greene.Donald.J_Glenn.Annetta.W Photo copyright Carolyn Milheron. Used with permission. | |||
| 6407 | Greene.Mona.I_1908-1988 Photo copyright Simon D. | |||
| 6408 | Greer.Alfred_Wasson.Eva Photo copyright Aaron Gullison | |||
| 6409 | Greer.Ethel. Photo courtesy Simon D ©2018 | |||
| 6410 | Guest.Leo_Kilfoil.Florence_Guest.Anna.Marie Photo copyright Beverley Quigg Kirk | |||
| 6411 | h_1841_UK_Census_Scotland_Martin_P1 | |||
| 6412 | h_1841_UK_Census_Scotland_Martin_P2 | |||
| 6413 | h_1841_UK_Census_Scotland_Martin_P3 | |||
| 6414 | h_1851 Census of Canada East Canada West New Brunswick | |||
| 6415 | h_1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia - Josiah Foreman | |||
| 6416 | h_1851_UK_census_Scotland_Martin | |||
| 6417 | h_1851_UK_census_Scotland_McKay_P1 | |||
| 6418 | h_1851_UK_census_Scotland_McKay_P2 | |||
| 6419 | h_1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-999-1000 | |||
| 6420 | h_1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1003 | |||
| 6421 | h_1861 Census of Canada - Josiah Foreman Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1007 | |||
| 6422 | h_1861 UK Census_0004.jpg | |||
| 6423 | h_1861 UK Census_0005.jpg | |||
| 6424 | h_1861_UK_Census_Scotland_Martin.Edward_and_Martha_P1 | |||
| 6425 | h_1861_UK_Census_Scotland_Martin.Edward_and_Martha_P2 | |||
| 6426 | h_1861_UK_Census_Scotland_Martin.Edward_and_Martha_P3 | |||
| 6427 | h_1861_UK_census_Scotland_McKay.James_and_Mary_P1 | |||
| 6428 | h_1861_UK_census_Scotland_McKay.James_and_Mary_P2 | |||
| 6429 | h_1871 Census of Canada Year: 1871; Census Place: Aberdeen, Carleton, New Brunswick; Roll: C-10384; Page: 37; Family No: 139 | |||
| 6430 | h_1871 Census of Canada Year: 1871; Census Place: Aberdeen, Carleton, New Brunswick; Roll: C-10384; Page: 37; Family No: 139 | |||
| 6431 | h_1871 Census of Canada - Josiah Foreman Year: 1871; Census Place: Stanley, York, New Brunswick; Roll: C-10383; Page: 30; Family No: 96 | |||
| 6432 | h_1881 census gillmor | |||
| 6433 | h_1881 Census of Canada - Josiah Foreman Year: 1881; Census Place: Stanley, York, New Brunswick; Roll: C_13182; Page: 64; Family No: 239 | |||
| 6434 | h_1881 Census Olys Cartwright Hughes | |||
| 6435 | h_1891 Census of Canada Year: 1891; Census Place: Aberdeen, Carleton, New Brunswick; Roll: T-6297; Family No: 30 | |||
| 6436 | h_1891 Census_New_Brunswick_Carleton_Aberdeen_Brewster | |||
| 6437 | h_1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 69 | |||
| 6438 | h_1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 72 | |||
| 6439 | h_1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 72 | |||
| 6440 | h_1901 Census of Canada - Josiah Foreman Year: 1901; Census Place: Stanley, York, New Brunswick; Page: 9; Family No: 86 | |||
| 6441 | h_1911 Census of Canada Year: 1911; Census Place: 1 - Aberdeen Parish, Grassville, Carleton, New Brunswick; Page: 13; Family No: 141 | |||
| 6442 | h_1911 Census of Canada | |||
| 6443 | h_1911 Census of Canada | |||
| 6444 | h_1911 Census of Canada | |||
| 6445 | h_1911 Census of Canada | |||
| 6446 | h_1911 Census of Canada Year: 1911; Census Place: 1 - Aberdeen Parish, Grassville, Carleton, New Brunswick; Page: 13; Family No: 141 | |||
| 6447 | h_1911 Census of Canada - Josiah Foreman Year: 1911; Census Place: 29 - Stanley Parish, Stanley Village, York, New Brunswick; Page: 8; Family No: 72 | |||
| 6448 | h_1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 12 | |||
| 6449 | h_1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 14 | |||
| 6450 | h_1921 Census of Canada | |||
| 6451 | h_1921 Census of Canada | |||
| 6452 | h_1921 Census of Canada | |||
| 6453 | h_1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Andover (Parish), Victoria and Carleton, New Brunswick; Page Number: 15 | |||
| 6454 | h_1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 12 | |||
| 6455 | h_1940 United States Federal Census | |||
| 6456 | h_Advertisement for the John McIntosh store | |||
| 6457 | h_Aird.James_Obituary_1914 Screenshot | |||
| 6458 | h_Allan.George_1921.Canada.Census.Aberdeen | |||
| 6459 | h_Armstrong.Elizabeth_Obituary_1928 | |||
| 6460 | h_Avery.Earl.Bradford_notice | |||
| 6461 | h_Canada, City and Area Directories, 1819-1906 | |||
| 6462 | h_Canada, Voters Lists, 1935-1980 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6463 | h_Canada, Voters Lists, 1935-1980 | |||
| 6464 | h_Canada, Voters Lists, 1935-1980 | |||
| 6465 | h_Canada, Voters Lists, 1935-1980 | |||
| 6466 | h_Census_1871_Annapolis_N.S_Image 4396663_00575 | |||
| 6467 | h_Census-1851-NB-Carleton-Northampton_p.11 | |||
| 6468 | h_Census-1851-NB-Carleton-Woodstock_p.40 |
| ||
| 6469 | h_Census-1861-NB-Carleton-South_Richmond_P.73 | |||
| 6470 | h_Census.1881_Aberdeen_image_e008132874 | |||
| 6471 | h_Census.Canada.New_Brunswick_Carleton_Aberdeen | |||
| 6472 | h_Census.Carleton_1911_McDonald.Jennie | |||
| 6473 | h_census.Carleton_Aberdeen_1891 | |||
| 6474 | h_census.Carleton_Aberdeen_1911_image_e001956532 | |||
| 6475 | h_census.Carleton_Kent_1901_image_z000024342 | |||
| 6476 | h_Census.Carleton.Aberdeen.1871_Thomson.William_Isabella | |||
| 6477 | h_Census.Carleton.Aberdeen.1881_Thomson.William_Isabella | |||
| 6478 | h_Crouse.Myles.Henry_Obituary_1995 | |||
| 6479 | h_Dickinson.Franklin.Matthew_Obituary_1943 | |||
| 6480 | h_Drost.Alma_Obituary_1927 | |||
| 6481 | h_Elkins.Andrew_Obituary_1931 | |||
| 6482 | h_Fife, Scotland, Voters Lists, 1832-1894 Register of Voters for the County of Fife, 1846 | |||
| 6483 | h_Fife, Scotland, Voters Lists, 1832-1894 Register of Voters for the County of Fife, 1832-34 | |||
| 6484 | h_Gray.Clyde_Obituary_1940 | |||
| 6485 | h_Hemphill Immigration | |||
| 6486 | h_Holmes.Jane.C_Obituary_1949 | |||
| 6487 | h_Lovely, Private Trueman D. - CWGC Certificate | |||
| 6488 | h_Lovely, Warrant Officer Class II, George Arthur - CWGC Certificate | |||
| 6489 | h_Lovely.Robert.M_Obituary_1956 | |||
| 6490 | h_Rourke.William.L_Cemetery Record | |||
| 6491 | h_Tompkins. Lance Corporal Guy - CWGC Certificate https://www.cwgc.org/find-records/find-war-dead/casualty-details/1576677/guy-tompkins/ Lance Corporal GUY TOMPKINS Service Number: 444265 Regiment & Unit/Ship Canadian Infantry 15th Bn. Date of Death Died 09 April 1917 Age 22 years old Buried or commemorated at VIMY ME | |||
| 6492 | h_Tompkins.Harvey_Obituary_1961 | |||
| 6493 | h_Tompkins.Herbert_Grass.Maud_Anniversary | |||
| 6494 | h_White.Emma_Obituary_1952 | |||
| 6495 | Haines, Norman_Cougle, Minnie_Haines, Elva Photo courtesy Aaron Gullison | |||
| 6496 | Haines.Roy_Brooks.Opal.Estella Photo courtesy Beverley Quigg Kirk | |||
| 6497 | Hallett.James.A_Adams.Muriel.E Photo courtesy David Thompson © 2023 | |||
| 6498 | Hamilton.Daniel_Briggs.Beulah Photo copyright Aaron Gullison. Used with permission. | |||
| 6499 | Hamilton.Daniel.T_Foster.Bertha.V Photo: Aaron Gullison ©2020 | |||
| 6500 | Hamilton.Dwayne_McLaughlin.Carol_Hamilton.David.Ronald Photo copyright Aaron Gullison. Used with permission. (At least one living or private individual is linked to this item - Details withheld.) |
