People of Carleton County, New Brunswick
Photos
Matches 1 to 100 of 6,251 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Hampton, Kings County, New Brunswick; Schedule: I; Roll: CSCAN1851_NBKI1861; Page: 13; Line: 5 | |||
2 | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia - Josiah Foreman Year: 1851; Census Place: Stanley, York County, New Brunswick; Schedule: I; Roll: C_998; Page: 22; Line: 19 | |||
3 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1003 | |||
4 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-999-1000 | |||
5 | 1861 Census of Canada - Josiah Foreman Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1007 | |||
6 | 1871 Census of Canada Year: 1871; Census Place: Aberdeen, Carleton, New Brunswick; Roll: C-10384; Page: 37; Family No: 139 | |||
7 | 1871 Census of Canada Year: 1871; Census Place: Aberdeen, Carleton, New Brunswick; Roll: C-10384; Page: 37; Family No: 139 | |||
8 | 1871 Census of Canada - Josiah Foreman Year: 1871; Census Place: Stanley, York, New Brunswick; Roll: C-10383; Page: 30; Family No: 96 | |||
9 | 1881 census gillmor | |||
10 | 1881 Census of Canada - Josiah Foreman Year: 1881; Census Place: Stanley, York, New Brunswick; Roll: C_13182; Page: 64; Family No: 239 | |||
11 | 1881 Census Olys Cartwright Hughes | |||
12 | 1891 Census of Canada Year: 1891; Census Place: Aberdeen, Carleton, New Brunswick; Roll: T-6297; Family No: 30 | |||
13 | 1891 Census_New_Brunswick_Carleton_Aberdeen_Brewster | |||
14 | 1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 72 | |||
15 | 1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 72 | |||
16 | 1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 69 | |||
17 | 1901 Census of Canada - Josiah Foreman Year: 1901; Census Place: Stanley, York, New Brunswick; Page: 9; Family No: 86 | |||
18 | 1911 Census of Canada Year: 1911; Census Place: 1 - Aberdeen Parish, Grassville, Carleton, New Brunswick; Page: 13; Family No: 141 | |||
19 | 1911 Census of Canada | |||
20 | 1911 Census of Canada | |||
21 | 1911 Census of Canada | |||
22 | 1911 Census of Canada | |||
23 | 1911 Census of Canada Year: 1911; Census Place: 1 - Aberdeen Parish, Grassville, Carleton, New Brunswick; Page: 13; Family No: 141 | |||
24 | 1911 Census of Canada - Josiah Foreman Year: 1911; Census Place: 29 - Stanley Parish, Stanley Village, York, New Brunswick; Page: 8; Family No: 72 | |||
25 | 1920 United States Federal Census Year: 1920; Census Place: Mars Hill, Aroostook, Maine; Roll: T625_641; Page: 4B; Enumeration District: 39 | |||
26 | 1920 United States Federal Census Year: 1920; Census Place: Mars Hill, Aroostook, Maine; Roll: T625_641; Page: 5A; Enumeration District: 39 | |||
27 | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 12 | |||
28 | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Andover (Parish), Victoria and Carleton, New Brunswick; Page Number: 15 | |||
29 | 1921 Census of Canada | |||
30 | 1921 Census of Canada | |||
31 | 1921 Census of Canada | |||
32 | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 14 | |||
33 | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 12 | |||
34 | 1930 United States Federal Census Year: 1930; Census Place: Mars Hill, Aroostook, Maine; Page: 16B; Enumeration District: 0049; FHL microfilm: 2340564 | |||
35 | 1934.03.29 Death Registration_Harry Stewart | |||
36 | 1940 United States Federal Census | |||
37 | 1950’s - 3 Generations - Annie Isabel and Jeannette Spence with grandchildren Carolyn, Jeannie, Marie, Katherine, and Joyce | |||
38 | 1977.07.26 Beatrice Anna Millie Last Will and Testament | |||
39 | 2016.04.08Legendary Canadian banker Cedric Ritchi.. | |||
40 | 60th Wedding Anniversary of James Lovely and Elva Etta Bell Lovely 60th Wedding Anniversary of James Lovely and Elva Etta Bell Lovely Glassville, October 1952 | |||
41 | Acadia, Canada, Vital and Church Records (Drouin Collection), 1757-1946 | |||
42 | Acadia, Canada, Vital and Church Records (Drouin Collection), 1757-1946 | |||
43 | Acton.Burton_Acton.Roy Photo copyright Simon D | |||
44 | Acton.Herbert_Acton.Hulet Photo copyright Simon D | |||
45 | Adams.George_Bruce.Dorothy Photo copyright Beverley Quigg Kirk | |||
46 | Alexander J Brown Death 1890 | |||
47 | Anderson.George.S_Richard.Odele.Marie_Headstone Photo copyright Beverley Quigg Kirk | |||
48 | Anderson.Robert.Wiley_Cox.Mary.Elizabeth Photo copyright Norman DeMerchant | |||
49 | Andrew Spence-Jeanetter Tovey c.1885 | |||
50 | Andrew_Elmer_Frances McBrine_Earl_Roy_Hilton Spence c.1915 | |||
51 | Angus Fraser | |||
52 | Annie Bell Jamieson seated & sister in law unknown Jamieson | |||
53 | Annie Catherine Foreman Entry to US 10 Oct 1929 Entry at Houlton ME to go to 2311 Reynold Street, Detroit MI to visit Alice Foreman and her husband Malcolm MacKinnon | |||
54 | Annie Lamont Newspaper | |||
55 | Annie Lamont piano | |||
56 | Annie Lovely far right with hat | |||
57 | Annie W. S. Lamont (2) (Sml) | |||
58 | Antworth.David.Herbert_Foster.Geraldine Photo copyright Aaron Gullison | |||
59 | Antworth.Herbert.G_Smith.Julia Photo copyright Sheila Antworth Lafferty | |||
60 | Antworth.Howard.E_Gee.Joycie Photo copyright Sheila Antworth Lafferty | |||
61 | Antworth.Isabelle.Verna_1893-1983 Photo copyright J. Bennett | |||
62 | Antworth.Stillman_Williams.Ada Photo copyright Beverley Quigg Kirk | |||
63 | Antworth.Vernon_Brown.Hazel Photo copyright Beverley Quigg Kirk | |||
64 | Arleigh Neal Lovely 1903 to 1966 Arleigh Neal Lovely, son of James Lovely and Elva Etta Bell Lovely b. 1903 and died 1966 | |||
65 | Aubrey and Edith Martin c.1908-1909 | |||
66 | Audrey W. Drost Davenport | |||
67 | Ball.Ronald_Ebbett.Nina Photo copyright Simon D. | |||
68 | Banks.Hiram.G_Tompkins.Ella.K Photo copyright Aaron Gullison | |||
69 | Barbara Jane (Janie/Jennie)Lovely Thomas Barbara Jane (Janie/Jennie)Lovely Thomas. Daughter of Benjamin and Esther Lovely. | |||
70 | Barns on D.H.Lamont property (1) | |||
71 | Barter Photo copyright Aaron Gullison | |||
72 | Barter.Allan_Shaw.Gertrude Photo copyright Aaron Gullison | |||
73 | Beatrice Anna Foreman Millie obituary | |||
74 | Beattie.Carmel.G_1913-1996 Photo copyright Simon D. | |||
75 | becoming mobile_Jim Scott and new Nash (1) | |||
76 | Bedell Settlement Cemetery Photo courtesy Norman DeMerchant |
Owner of original: Norman DeMerchant 43.65365363, -79.38408316 |
||
77 | Bedell Settlement Cemetery Photo courtesy David Thompson |
Owner of original: David Thompson Date: 8 Oct 2023 Place: Bedell Settlement Cemetery, Bedell Settlement, Carleton, New Brunswick, Canada 46.15259588, -67.57431313 |
||
78 | Bell, David Creighton_Kinney, Mary Ann Photo copyright Beverley Quigg Kirk | |||
79 | Bell.Andrew.W_Olmstead.Ida.E Photo copyright Beverley Quigg Kirk | |||
80 | Bell.Ida.May_1874-1946 Photo copyright Beverley Quigg Kirk | |||
81 | Bell.Samuel Photo copyright Aaron Gullison | |||
82 | Benjamin Lovely 1831-1910 Benjamin Lovely 1831-1910 Son of Daniel Lovely and Mary Ann McIsaac Lovely | |||
83 | Benjamin Lovely and Esther Kneale Lovely Homestead Glassville | |||
84 | Beny-sur-Mer-E | |||
85 | BenySurMer_IMG_2391 | |||
86 | Berry, Robert_Prosser, Janet Marie Photo copyright Aaron Gullison | |||
87 | Biggar.George.Melvin_Tracy.Florence Photo copyright Norman DeMerchant | |||
88 | Biggar.Hiram.W_Brooks.Sadies.A Photo copyright Carrie Gascoigne | |||
89 | Biggar.John.Raymond_1927-2006 Phoo copyright Carolyn Milheron |
46.15259588, -67.57431313 |
||
90 | Biggar.Laura.Fay Photo courtesy Aaron Gullison | |||
91 | Biggar.Peter_1970-1970 Photo copyright Aaron Gullison | |||
92 | Biggar.William.Alfred_Harrington.Susan.E Photo copyright Carrie Gascoigne | |||
93 | Blackie.Anthony_Braden.Ellinor Photo copyright Aaron Gullison | |||
94 | Blackie.Oliver_Murphy.Grace_Blackie.Paul Photo copyright Aaron Gullison | |||
95 | Blackie.Wallace.G_Black.Myrtle Photo copyright Aaron Gullison | |||
96 | Blackie.Wallace.R_1932-1959 Photo copyright Beverley Quigg Kirk | |||
97 | Blackie.Wallace.R_Wheeler.Minnie Photo copyright "Rte.66" | |||
98 | Bowater.Lloyd_DeMerchant.Juanita Photo copyright Norman DeMerchant | |||
99 | Boyd.Barbara_1929-2017.jpeg | |||
100 | Boyd.Stephen.Andrew 1969 - 1997 Photo copyright Beverley Quigg Kirk |