People of Carleton County, New Brunswick
All Media
Matches 1 to 100 of 3,296 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Hampton, Kings County, New Brunswick; Schedule: I; Roll: CSCAN1851_NBKI1861; Page: 13; Line: 5 | ||
2 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia - Josiah Foreman Year: 1851; Census Place: Stanley, York County, New Brunswick; Schedule: I; Roll: C_998; Page: 22; Line: 19 | ||
3 | ![]() | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-999-1000 | ||
4 | ![]() | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1003 | ||
5 | ![]() | 1861 Census of Canada - Josiah Foreman Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1007 | ||
6 | ![]() | 1871 Census of Canada Year: 1871; Census Place: Aberdeen, Carleton, New Brunswick; Roll: C-10384; Page: 37; Family No: 139 | ||
7 | ![]() | 1871 Census of Canada Year: 1871; Census Place: Aberdeen, Carleton, New Brunswick; Roll: C-10384; Page: 37; Family No: 139 | ||
8 | ![]() | 1871 Census of Canada - Josiah Foreman Year: 1871; Census Place: Stanley, York, New Brunswick; Roll: C-10383; Page: 30; Family No: 96 | ||
9 | ![]() | 1881 census gillmor | ||
10 | ![]() | 1881 Census of Canada - Josiah Foreman Year: 1881; Census Place: Stanley, York, New Brunswick; Roll: C_13182; Page: 64; Family No: 239 | ||
11 | ![]() | 1881 Census Olys Cartwright Hughes | ||
12 | ![]() | 1891 Census of Canada Year: 1891; Census Place: Aberdeen, Carleton, New Brunswick; Roll: T-6297; Family No: 30 | ||
13 | ![]() | 1891 Census_New_Brunswick_Carleton_Aberdeen_Brewster | ||
14 | ![]() | 1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 69 | ||
15 | ![]() | 1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 72 | ||
16 | ![]() | 1901 Census of Canada Year: 1901; Census Place: Aberdeen, Carleton, New Brunswick; Page: 8; Family No: 72 | ||
17 | ![]() | 1901 Census of Canada - Josiah Foreman Year: 1901; Census Place: Stanley, York, New Brunswick; Page: 9; Family No: 86 | ||
18 | ![]() | 1911 Census of Canada Year: 1911; Census Place: 1 - Aberdeen Parish, Grassville, Carleton, New Brunswick; Page: 13; Family No: 141 | ||
19 | ![]() | 1911 Census of Canada | ||
20 | ![]() | 1911 Census of Canada | ||
21 | ![]() | 1911 Census of Canada | ||
22 | ![]() | 1911 Census of Canada | ||
23 | ![]() | 1911 Census of Canada Year: 1911; Census Place: 1 - Aberdeen Parish, Grassville, Carleton, New Brunswick; Page: 13; Family No: 141 | ||
24 | ![]() | 1911 Census of Canada - Josiah Foreman Year: 1911; Census Place: 29 - Stanley Parish, Stanley Village, York, New Brunswick; Page: 8; Family No: 72 | ||
25 | ![]() | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 12 | ||
26 | ![]() | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 14 | ||
27 | ![]() | 1921 Census of Canada | ||
28 | ![]() | 1921 Census of Canada | ||
29 | ![]() | 1921 Census of Canada | ||
30 | ![]() | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Andover (Parish), Victoria and Carleton, New Brunswick; Page Number: 15 | ||
31 | ![]() | 1921 Census of Canada Reference Number: RG 31; Folder Number: 37; Census Place: Aberdeen (Parish), Victoria and Carleton, New Brunswick; Page Number: 12 | ||
32 | ![]() | 1934.03.29 Death Registration_Harry Stewart | ||
33 | ![]() | 1940 United States Federal Census | ||
34 | ![]() | 1950’s - 3 Generations - Annie Isabel and Jeannette Spence with grandchildren Carolyn, Jeannie, Marie, Katherine, and Joyce | ||
35 | ![]() | 60th Wedding Anniversary of James Lovely and Elva Etta Bell Lovely 60th Wedding Anniversary of James Lovely and Elva Etta Bell Lovely Glassville, October 1952 | ||
36 | ![]() | Acadia, Canada, Vital and Church Records (Drouin Collection), 1757-1946 | ||
37 | ![]() | Acadia, Canada, Vital and Church Records (Drouin Collection), 1757-1946 | ||
38 | ![]() | Alexander J Brown Death 1890 | ||
39 | ![]() | Andrew Spence-Jeanetter Tovey c.1885 | ||
40 | ![]() | Andrew_Elmer_Frances McBrine_Earl_Roy_Hilton Spence c.1915 | ||
41 | ![]() | Angus Fraser | ||
42 | ![]() | Annie Bell Jamieson seated & sister in law unknown Jamieson | ||
43 | ![]() | Annie Catherine Foreman Entry to US 10 Oct 1929 Entry at Houlton ME to go to 2311 Reynold Street, Detroit MI to visit Alice Foreman and her husband Malcolm MacKinnon | ||
44 | ![]() | Annie Lamont Newspaper | ||
45 | ![]() | Annie Lamont piano | ||
46 | ![]() | Annie Lovely far right with hat | ||
47 | ![]() | Annie W. S. Lamont (2) (Sml) | ||
48 | ![]() | Arleigh Neal Lovely 1903 to 1966 Arleigh Neal Lovely, son of James Lovely and Elva Etta Bell Lovely b. 1903 and died 1966 | ||
49 | Aubrey and Edith Martin c.1908-1909 | |||
50 | ![]() | Audrey W. Drost Davenport | ||
51 | ![]() | Barbara Jane (Janie/Jennie)Lovely Thomas Barbara Jane (Janie/Jennie)Lovely Thomas. Daughter of Benjamin and Esther Lovely. | ||
52 | ![]() | Barns on D.H.Lamont property (1) | ||
53 | ![]() | Barter Photo courtesy Aaron Gullison | ||
54 | ![]() | Barter.Allan_Shaw.Gertrude Photo courtesy Aaron Gullison | ||
55 | ![]() | Beatrice Anna Foreman Millie obituary | ||
56 | becoming mobile_Jim Scott and new Nash (1) | |||
57 | ![]() | Bedell Settlement Cemetery Photo courtesy Norman DeMerchant |
43.65365363, -79.38408316 |
|
58 | ![]() | Bell, David Creighton_Kinney, Mary Ann Photo courtesy Beverley Quigg Kirk | ||
59 | ![]() | Bell.Samuel Photo courtesy Aaron Gullison | ||
60 | ![]() | Benjamin Lovely 1831-1910 Benjamin Lovely 1831-1910 Son of Daniel Lovely and Mary Ann McIsaac Lovely | ||
61 | ![]() | Benjamin Lovely and Esther Kneale Lovely Homestead Glassville | ||
62 | ![]() | Britton Headstone: Henrietta; George; Grace; Hazel; Martha; Lulu; Infant Photo courtesy Aaron Gullison | ||
63 | ![]() | Brooks.Asa.Addington Photo courtesy Beverley Quigg Kirk | ||
64 | ![]() | Brown, Frederick_Lyon, Jane Photo courtesy Aaron Gullison | ||
65 | ![]() | Brown, Norris Ransford Photo courtesy Aaron Gullison | ||
66 | Bud Martin 15 December 1940 | |||
67 | Bud Martin 1942-43 | |||
68 | Bud Martin and Teddy c.1943 | |||
69 | Bud Martin early 1940s | |||
70 | Bud Martin_Eva Sennett_Teddy the dog - 1940s | |||
71 | ![]() | Butterfield.Russel_Giggie.Leota Photo courtesy Norman DeMerchant | ||
72 | ![]() | Cammack.Henry Archibald | ||
73 | ![]() | Canada, City and Area Directories, 1819-1906 | ||
74 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
75 | ![]() | Canada, Voters Lists, 1935-1980 | ||
76 | ![]() | Canada, Voters Lists, 1935-1980 | ||
77 | ![]() | Canada, Voters Lists, 1935-1980 | ||
78 | ![]() | Carr.J.Robert_Mary | ||
79 | ![]() | Charlotte Millie and Maggie Young Lamont | ||
80 | ![]() | Charlotte Millie Gorman death announcement | ||
81 | ![]() | Chase, Carol Ann Photo courtesy Beverley Quigg Kirk | ||
82 | ![]() | Chase, Paul - Giggie, Claudia Photo courtesy Bevley Quigg Kirk | ||
83 | ![]() | Clark, Clarence_Grant, Elinor Photo courtesy Aaron Gullison | ||
84 | ![]() | Claudine McBrine left and Dorothy Sweet | ||
85 | ![]() | CONTAY-BRITISH-CEMETERY-CONTAY_ | ||
86 | ![]() | d_1940_Graduates_Bristol_High_School | ||
87 | ![]() | d_1964.05.09 Millie Scott_Eugene Gorman wedding invitation | ||
88 | ![]() | d_Adam.Elizabeth.Grey_Birth_1964 | ||
89 | ![]() | d_Adam.Walter.Gordon_Birth_1911 | ||
90 | ![]() | d_Adam.Walter.Gordon_Faulkner.Emma.M_Marriage_1942 | ||
91 | ![]() | d_Adam.William.Wilson_Death_1954 | ||
92 | ![]() | d_Adam.William.Wilson_Somerville.Jennie.C_Marriage_1908 | ||
93 | ![]() | d_Adams.Ernest.Oliver_Sayles.Edith Townsend_Marriage_1923 | ||
94 | ![]() | d_Adams.James.G_Crichton.Isabella.S_Marriage_1894_P1 | ||
95 | ![]() | d_Adams.James.G_Crichton.Isabella.S_Marriage_1894_P2 | ||
96 | ![]() | d_Adams.Russell.Albert.Johnston_Birth_1898 | ||
97 | ![]() | d_Aird.Donald.R_Ketch.Bessie.Irene_Marriage_1932 | ||
98 | ![]() | d_Aird.Donald.Roderic_Birth_1912 | ||
99 | ![]() | d_Allan.George_Death_1947 | ||
100 | ![]() | d_Allan.George_Young.Ellen_Marriage_1901_P1 |